Skip to main content
NetApp Knowledge Base

CHASSIS OVER TEMPERATURE SHUTDOWN but environmental conditions are within range

Views:
287
Visibility:
Public
Votes:
0
Category:
aff-series
Specialty:
hw
Last Updated:

Applies to

  • AFF-A800,AFF-A400
  • Ontap 9
  • Temperature Alert

Issue

  • The below messages are seen from the SP-latest-system-event-logs
 
Record 987: Wed Aug 23 23:27:29.020000 2023 [IPMI.notice]: 0749 | 02 | EVT: 01573636 | PSU2_Inlet_Temp | Assertion Event, "Upper Non-critical going high" | Reading: 54.000 | Threshold: 54.000
Record 988: Wed Aug 23 23:27:33.040000 2023 [IPMI.notice]: 074a | 02 | EVT: 81573536 | PSU2_Inlet_Temp | Deassertion Event, "Upper Non-critical going high" | Reading: 53.000 | Threshold: 54.000
Record 989: Wed Aug 23 23:27:41.080000 2023 [IPMI.notice]: 074b | 02 | EVT: 01573636 | PSU2_Inlet_Temp | Assertion Event, "Upper Non-critical going high" | Reading: 54.000 | Threshold: 54.000
Record 990: Wed Aug 23 23:27:43.090000 2023 [IPMI.notice]: 074c | 02 | EVT: 81573536 | PSU2_Inlet_Temp | Deassertion Event, "Upper Non-critical going high" | Reading: 53.000 | Threshold: 54.000
Record 991: Wed Aug 23 23:27:51.130000 2023 [IPMI.notice]: 074d | 02 | EVT: 01573636 | PSU2_Inlet_Temp | Assertion Event, "Upper Non-critical going high" | Reading: 54.000 | Threshold: 54.000
Record 992: Wed Aug 23 23:27:53.140000 2023 [IPMI.notice]: 074e | 02 | EVT: 81573536 | PSU2_Inlet_Temp | Deassertion Event, "Upper Non-critical going high" | Reading: 53.000 | Threshold: 54.000
Record 993: Wed Aug 23 23:27:55.150000 2023 [IPMI.notice]: 074f | 02 | EVT: 01573636 | PSU2_Inlet_Temp | Assertion Event, "Upper Non-critical going high" | Reading: 54.000 | Threshold: 54.000
Record 994: Wed Aug 23 23:29:15.970000 2023 [IPMI.notice]: 0750 | 02 | EVT: 01572a2a | LED_Board_Temp2 | Assertion Event, "Upper Non-critical going high" | Reading: 42.000 | Threshold: 42.000
Record 995: Wed Aug 23 23:29:24.000000 2023 [IPMI.notice]: 0751 | 02 | EVT: 01572a2a | LED_Board_Temp1 | Assertion Event, "Upper Non-critical going high" | Reading: 42.000 | Threshold: 42.000
 
  • We can see the below output from the SP-LATEST-IPMI section in Autosupports.
 
Ambient Temp Shutdown ENGAGED
Chassis is Over Temp YES
PSU2 Inlet Temp warnhigh 54
LED Board Temp1 warnhigh 42
LED Board Temp2 warnhigh 42

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.