Skip to main content
NetApp Knowledge Base

AFF A250, A400, FAS 8300, and FAS 8700 reports BATTERY (capacity low) alert

Views:
5,332
Visibility:
Public
Votes:
3
Category:
aff-series
Specialty:
hw
Last Updated:

Applies to

  • AFF A250 / FAS500f
  • AFF A400 / FAS8300 / FAS8700
  • ONTAP versions:
    • 9.7P19 or lower
    • 9.8P12 or lower
    • 9.9.1P8 or lower
    • 9.10.1P2 or lower
  • Call home for BATTERY (capacity low) WARNING

Issue

  • Events with BATTERY (capacity low)

::> event log show -severity * -event *battery*

1/1/2022 00:00:00   node-name   ALERT         callhome.battery.low: Call home for BATTERY_LOW.
1/1/2022 00:00:00   node-name   EMERGENCY     monitor.nvramLowBattery: NVRAM battery is dangerously low.
1/1/2022 00:00:00   node-name   ALERT         callhome.battery.warning: Call home for BATTERY (capacity low) WARNING.

  • BMC event for low battery

BMC> events search Battery

51d | 03/11/2022 | 14:03:02 | Battery #0x4f | State Asserted
51e | 03/11/2022 | 15:47:58 | Battery #0x49 | Lower Non-critical going low
51f | 03/11/2022 | 15:57:35 | Battery #0x49 | Lower Non-critical going low
520 | 03/11/2022 | 18:27:42 | Battery #0x49 | Lower Non-critical going low

  • system sensors show reports Bat_Dstg_Cycles is lower than lnc threshold

BMC> system sensors show

=================== sensor ==========================
Sensor name      | reading    | unit       | status| lnr       | lcr       | lnc       | unc       | ucr       | unr
Bat_Temp         | 34.500     | degrees C  | ok    | 0.000     | 0.000     | 5.000     | 60.000    | 75.000    | 127.500
Bat_Volt         | 8.100      | Volts      | ok    | 0.000     | 5.500     | 5.600     | 8.500     | 8.600     | 12.750
Bat_Curr         | 0.000      | Amps       | ok    | na        | na        | na        | 1.200     | 1.520     | 2.540
Bat_Rem_Cap      | 9.840      | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Full_Cap     | 10.800     | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Charge_Curr  | 0.000      | Amps       | ok    | na        | na        | na        | 2.200     | 2.300     | 5.100
Bat_Charge_Volt  | 8.200      | Volts      | ok    | na        | na        | na        | 8.900     | 9.000     | 12.750
Bat_Design_Cap   | 18.400     | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Initial_Fcc  | 20.400     | Watts * hour | ok  | na        | na        | na        | na        | na        | na
Bat_Dstg_Cycles  | 4.000      | cycles     | nc    | na        | 2.000     | 5.000     | na        | na        | na
Bat_Cycle_Cnt    | 0.000      | cycles     | ok    | na        | na        | na        | na        | na        | na
Bat_Power_Fault  | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Bat_Dsg_FET_Flt  | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Bat_Chg_FET_Flt  | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na
Bat_Pack_Invalid | 0x0        | discrete   | 0x0180| na        | na        | na        | na        | na        | na
Bat_Lrn_Active   | 0x0        | discrete   | 0x0280| na        | na        | na        | na        | na        | na

  • Battery Learn Cycle active in SP-LATEST-IPMI
LrnCyclProgress          :  0x01
Learn Load Enabled       :  TRUE
LrnCycleStartDate        :  22-03-11-14:03
LrnCycleStartFCC         :  0x054b
LrnCycleEndFCC           :  0x0000
LrnCycleEndDate          :  ??-??-??-??:??
 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.