Skip to main content
NetApp Knowledge Base

RTC Battery Fault

Views:
2,863
Visibility:
Public
Votes:
1
Category:
fas-systems
Specialty:
hw
Last Updated:

Applies to

  • FAS/AFF Platforms
  • Real-time clock (RTC) coin-cell battery

Issue

  • Node and Chassis fault LEDs are illuminated with no clear indication of the fault
  • Or the following EMS message will be generated, and a non-critical fault will be reported against the battery:
Tue Sep  4 15:05:29 CEST [NODE1:monitor.chassisPower.degraded:warning]: Chassis power is degraded: RTC Battery is in WARN LOW state current voltage is 2774 mV, normal low is 2800 mV
  • SP-LATEST-IPMI log show P3.3V Batt is [warnlow]

P3.3V Batt     warnlow    2660 mV     2537 mV     2695 mV     3307 mV     3447 mV    

  • SP-LATEST-SYSLOG log show [rtcWarnLowPower]

BMC env_mgr[1534]: Payload EMS: EMS_monitor_rtcWarnLowPower(2660 mV) 

  • BMC events all shows P3.3V Batt is critical low.

BMC env_mgr[1461]: P3.3V Batt is critical low

  • From the BMC/SP we will see the following non-critical condition:

Sensor Name      | Current    | Unit       | Status     | LCR       | LNC       | UNC       | UCR
-----------------+------------+------------+------------+-----------+-----------+-----------+-----------

PCM_Status       | 0x0        | discrete   | Power Good | na        | na        | na        | na
Attn_Sensor1     | 0x0        | discrete   | Asserted   | na        | na        | na        | na
CPU-1_DTS_Temp   | -54.000    | degrees C  | ok         | na        | na        | -10.000   | 0.000
CPU-2_DTS_Temp   | -57.000    | degrees C  | ok         | na        | na        | -10.000   | 0.000
CPU0_PVCCP       | 1.750      | Volts      | ok         | 1.580     | 1.670     | 1.920     | 2.010
CPU1_PVCCP       | 1.750      | Volts      | ok         | 1.580     | 1.670     | 1.920     | 2.010
DDR4_PVDDQ_AB    | 1.230      | Volts      | ok         | 1.050     | 1.110     | 1.280     | 1.340
DDR4_PVDDQ_CD    | 1.220      | Volts      | ok         | 1.050     | 1.110     | 1.280     | 1.340
DDR4_PVDDQ_EF    | 1.220      | Volts      | ok         | 1.050     | 1.110     | 1.280     | 1.340
DDR4_PVDDQ_GH    | 1.220      | Volts      | ok         | 1.050     | 1.110     | 1.280     | 1.340
DDR4_PVPP_AB     | 2.640      | Volts      | ok         | 2.300     | 2.440     | 2.800     | 2.940
DDR4_PVPP_CD     | 2.600      | Volts      | ok         | 2.300     | 2.440     | 2.800     | 2.940
DDR4_PVPP_EF     | 2.600      | Volts      | ok         | 2.300     | 2.440     | 2.800     | 2.940
DDR4_PVPP_GH     | 2.600      | Volts      | ok         | 2.300     | 2.440     | 2.800     | 2.940
DDR4_PVTT_AB     | 0.610      | Volts      | ok         | 0.520     | 0.550     | 0.640     | 0.670
DDR4_PVTT_CD     | 0.610      | Volts      | ok         | 0.520     | 0.550     | 0.640     | 0.670
DDR4_PVTT_EF     | 0.610      | Volts      | ok         | 0.520     | 0.550     | 0.640     | 0.670
DDR4_PVTT_GH     | 0.610      | Volts      | ok         | 0.520     | 0.550     | 0.640     | 0.670
DIMM-1-4_Temp    | 26.000     | degrees C  | ok         | 0.000     | 5.000     | 80.000    | 85.000
DIMM-13-16_Temp  | 26.000     | degrees C  | ok         | 0.000     | 5.000     | 80.000    | 85.000
DIMM-5-8_Temp    | 26.000     | degrees C  | ok         | 0.000     | 5.000     | 80.000    | 85.000
DIMM-9-12_Temp   | 26.000     | degrees C  | ok         | 0.000     | 5.000     | 80.000    | 85.000
HotSwap_Current  | 29.250     | Amps       | ok         | 0.000     | 2.000     | 55.000    | 60.000
HotSwap_VOUT     | 11.940     | Volts      | ok         | 10.560    | 11.160    | 12.840    | 13.440
P0V9_SB          | 0.900      | Volts      | ok         | 0.790     | 0.830     | 0.960     | 1.000
P1V2_SB          | 1.200      | Volts      | ok         | 1.050     | 1.110     | 1.280     | 1.340
P1V8_SB          | 1.800      | Volts      | ok         | 1.580     | 1.670     | 1.920     | 2.010
P2V5_SB          | 2.500      | Volts      | ok         | 2.200     | 2.320     | 2.660     | 2.800
P3V3             | 3.280      | Volts      | ok         | 2.900     | 3.060     | 3.520     | 3.680
P3V3_SB          | 3.280      | Volts      | ok         | 2.900     | 3.060     | 3.520     | 3.680
P3V3_SB_SQ       | 3.300      | Volts      | ok         | 2.900     | 3.060     | 3.520     | 3.680
P3V_BATT         | 2.840      | Volts      | nc         | 2.720     | 2.880     | 3.300     | 3.460

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.