Skip to main content
NetApp Knowledge Base

Adding disks in System Manager new experience may have unwanted results

Views:
100
Visibility:
Public
Votes:
1
Category:
ontap-9
Specialty:
CORE
Last Updated:

Applies to

  • ONTAP 9
  • OnCommand System Manager (New Experience)

Issue

After a new shelf addition, aggregate capacity was increased via System Manager. When this was done, all drives were added to the aggregate resulting in mixed partition state across raid groups:
 
 
BEFORE aggregate addition:
 
RAID group /aggr1/plex0/rg3 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 7a.10.21P1 7a 10 21 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
parity 9a.00.15P1 9a 0 15 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 3d.10.22P1 3d 10 22 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.16P1 7d 0 16 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7a.10.23P1 7a 10 23 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.17P1 9a 0 17 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.18P1 7d 0 18 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.19P1 9a 0 19 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.20P1 7d 0 20 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.21P1 9a 0 21 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.22P1 7d 0 22 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
 
 
 
AFTER aggregate addition:
 
RAID group /aggr1/plex0/rg3 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 7a.10.21P1 7a 10 21 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
parity 9a.00.15P1 9a 0 15 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 3d.10.22P1 3d 10 22 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.16P1 7d 0 16 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7a.10.23P1 7a 10 23 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.17P1 9a 0 17 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.18P1 7d 0 18 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.19P1 9a 0 19 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.20P1 7d 0 20 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.21P1 9a 0 21 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 7d.00.22P1 7d 0 22 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9a.00.23P1 9a 0 23 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064 (fast zeroed)
data 9c.40.12P1 9c 40 12 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 3b.40.13P1 3b 40 13 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 9c.40.14P1 9c 40 14 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 3b.40.15P1 3b 40 15 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 9c.40.16P1 9c 40 16 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 3b.40.17P1 3b 40 17 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 9c.40.18P1 9c 40 18 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 3b.40.19P1 3b 40 19 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 9c.40.20P1 9c 40 20 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 3b.40.21P1 3b 40 21 SA:B 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 9c.40.22P1 9c 40 22 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
data 9c.40.0P1 9c 40 0 SA:A 0 SSD N/A 1800691/3687815680 1800699/3687832064
 
RAID group /aggr1/plex0/rg4 (normal, block checksums)
 
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
dparity 3b.40.1 3b 40 1 SA:B 0 SSD N/A 3662580/7500964352 3662830/7501476528
parity 9c.40.2 9c 40 2 SA:A 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 3b.40.3 3b 40 3 SA:B 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 9c.40.4 9c 40 4 SA:A 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 3b.40.5 3b 40 5 SA:B 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 9c.40.6 9c 40 6 SA:A 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 3b.40.7 3b 40 7 SA:B 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 9c.40.8 9c 40 8 SA:A 0 SSD N/A 3662580/7500964352 3662830/7501476528
data 3b.40.9 3b 40 9 SA:B 0 SSD N/A 3662580/7500964352 3662830/7501476528

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.