Skip to main content
NetApp Knowledge Base

Poor network performance from ifgrp sequential distribution

Views:
517
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
perf
Last Updated:
9/15/2021, 4:07:56 PM

Applies to

 

  • ONTAP 9
  • Interface Group with sequential distribution

Issue

  • High operational latency and poor network throughput
  • High number of TCP Out-Of-Order frames evident in packet trace (> 1%)
 % tshark -r tcpdump_s300.pcap -Y 'tcp.analysis.out_of_order'
    7   0.000051 0.000000000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351561750 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433141
    9   0.000059 0.000008000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351588910 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433141
   11   0.000067 0.000008000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351570698 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433141
   13   0.000076 0.000009000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351597858 Ack=971185171 Win=30841 Len=17896 TSval=2423401583 TSecr=2663433141
   15   0.000086 0.000010000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351579646 Ack=971185171 Win=30841 Len=624 TSval=2423401583 TSecr=2663433141
   17   0.000094 0.000008000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351615754 Ack=971185171 Win=30841 Len=9256 TSval=2423401583 TSecr=2663433141
   28   0.000317 0.000223000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351687214 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433150
   32   0.000344 0.000027000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351696162 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433150
   46   0.000475 0.000131000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351768178 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433150
   48   0.000483 0.000008000 10.0.6.8 10.0.6.6 TCP 2049,978  [TCP Out-Of-Order] 2049 → 978 [ACK] Seq=1351777126 Ack=971185171 Win=30841 Len=8948 TSval=2423401583 TSecr=2663433150

 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.