Newly added FIPs disks report as 'nonencrypting drive or non-FIPS-certified drive'
Applies to
- FAS
- AFF
- ONTAP 9
- FIPs Drives
- NSE Drives
- X358_SLBPE3T8ATE
Issue
- After adding new shelf of FIPS enabled X358_SLBPE3T8ATE drives, all drives show as failed.
slot 0: SAS Host Adapter 0a (PMC-Sierra PM8070 rev. C, SAS, <UP>)
Firmware rev: 03.08.09.00
Base WWN: 5:00a098:0038a6d:30
Phy State: [0] Enabled, 12.0 Gb/s
[1] Enabled, 12.0 Gb/s
[2] Enabled, 12.0 Gb/s
[3] Enabled, 12.0 Gb/s
Mini-SAS HD Vendor: Amphenol
Mini-SAS HD Part Number: 112-00435+A0
Mini-SAS HD Type: Passive Copper (unequalized) 0.5m ID:01
Mini-SAS HD Serial Number: APF16454005221
ID Vendor Model FW Size
00.0 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.1 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.2 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.3 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.4 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.5 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.6 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.7 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.8 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.9 : NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.10: NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
00.11: NETAPP X358_SLBPE3T8ATE NA50 3662.5GB (781422768 520B/sect) (Failed)
- EMS logs display that the drives are not FIPs certified:
[XXXXX:disk.encryptSupportReqd:ALERT]: Detected nonencrypting drive or non-FIPS-certified drive 0a.XX.XX, but only FIPS-certified drives are supported on this node. 84 of 96 drives checked are FIPS-certified