Multiple disks are in unknown status
Applies to
- ONTAP 9
- AFF/FAS systems
Issue
In the disk show output in the CLI, multiple disks are in unknown status.
cluster1::> disk show -container-type unknown
Usable Disk Container Container
Disk Size Shelf Bay Type Type Name Owner
---------------- ---------- ----- --- ------- ----------- --------- --------
1.1.0 - 1 0 SSD-NVM unknown -
1.1.1 - 1 1 SSD-NVM unknown -
1.1.2 - 1 2 SSD-NVM unknown -
1.1.3 - 1 3 SSD-NVM unknown -
1.1.4 - 1 4 SSD-NVM unknown -
1.1.5 - 1 5 SSD-NVM unknown -
1.1.6 - 1 6 SSD-NVM unknown -
1.1.7 - 1 7 SSD-NVM unknown -
1.1.8 - 1 8 SSD-NVM unknown -
1.1.9 - 1 9 SSD-NVM unknown -
1.1.10 - 1 10 SSD-NVM unknown -
1.1.11 - 1 11 SSD-NVM unknown -
1.1.12 - 1 12 SSD-NVM unknown -
1.1.13 - 1 13 SSD-NVM unknown -
1.1.14 - 1 14 SSD-NVM unknown -
1.1.15 - 1 15 SSD-NVM unknown -
1.1.16 - 1 16 SSD-NVM unknown -
1.1.17 - 1 17 SSD-NVM unknown -
1.1.18 - 1 18 SSD-NVM unknown -
1.1.19 - 1 19 SSD-NVM unknown -
1.1.20 - 1 20 SSD-NVM unknown -
1.1.21 - 1 21 SSD-NVM unknown -
1.1.22 - 1 22 SSD-NVM unknown -
1.1.23 - 1 23 SSD-NVM unknown -
3.1.0 - 1 0 SSD-NVM unknown -
3.1.1 - 1 1 SSD-NVM unknown -
3.1.2 - 1 2 SSD-NVM unknown -
3.1.3 - 1 3 SSD-NVM unknown -
3.1.20 - 1 20 SSD-NVM unknown -
3.1.21 - 1 21 SSD-NVM unknown -
3.1.22 - 1 22 SSD-NVM unknown -
3.1.23 - 1 23 SSD-NVM unknown -
4.10.0 - 10 0 SSD-NVM unknown -
4.10.1 - 10 1 SSD-NVM unknown -
4.10.2 - 10 2 SSD-NVM unknown -
4.10.3 - 10 3 SSD-NVM unknown -
4.10.4 - 10 4 SSD-NVM unknown -
4.10.5 - 10 5 SSD-NVM unknown -
4.10.6 - 10 6 SSD-NVM unknown -
4.10.7 - 10 7 SSD-NVM unknown -
4.10.8 - 10 8 SSD-NVM unknown -
4.10.9 - 10 9 SSD-NVM unknown -
4.10.10 - 10 10 SSD-NVM unknown -
4.10.11 - 10 11 SSD-NVM unknown -
4.10.12 - 10 12 SSD-NVM unknown -
4.10.13 - 10 13 SSD-NVM unknown -
4.10.14 - 10 14 SSD-NVM unknown -
4.10.16 - 10 16 SSD-NVM unknown -
4.10.20 - 10 20 SSD-NVM unknown -
4.10.21 - 10 21 SSD-NVM unknown -
4.10.22 - 10 22 SSD-NVM unknown -
4.10.23 - 10 23 SSD-NVM unknown -
14.1.11 - 1 11 SSD-NVM unknown -
14.1.12 - 1 12 SSD-NVM unknown -
14.1.13 - 1 13 SSD-NVM unknown -
14.10.0 - 10 0 SSD-NVM unknown -
14.10.1 - 10 1 SSD-NVM unknown -
14.10.2 - 10 2 SSD-NVM unknown -
14.10.3 - 10 3 SSD-NVM unknown -
14.10.4 - 10 4 SSD-NVM unknown -
14.10.5 - 10 5 SSD-NVM unknown -
14.10.6 - 10 6 SSD-NVM unknown -
14.10.7 - 10 7 SSD-NVM unknown -
14.10.8 - 10 8 SSD-NVM unknown -
14.10.9 - 10 9 SSD-NVM unknown -
14.10.10 - 10 10 SSD-NVM unknown -
14.10.11 - 10 11 SSD-NVM unknown -
14.10.12 - 10 12 SSD-NVM unknown -
14.10.13 - 10 13 SSD-NVM unknown -
14.10.14 - 10 14 SSD-NVM unknown -
14.10.15 - 10 15 SSD-NVM unknown -
14.10.16 - 10 16 SSD-NVM unknown -
14.10.17 - 10 17 SSD-NVM unknown -
14.10.18 - 10 18 SSD-NVM unknown -
14.10.19 - 10 19 SSD-NVM unknown -
14.10.20 - 10 20 SSD-NVM unknown -
14.10.21 - 10 21 SSD-NVM unknown -
14.10.22 - 10 22 SSD-NVM unknown -
14.10.23 - 10 23 SSD-NVM unknown -
15.1.7 - 1 7 SSD-NVM unknown -
15.1.8 - 1 8 SSD-NVM unknown -
15.1.9 - 1 9 SSD-NVM unknown -
15.1.10 - 1 10 SSD-NVM unknown -
15.1.11 - 1 11 SSD-NVM unknown -
15.1.12 - 1 12 SSD-NVM unknown -
15.1.13 - 1 13 SSD-NVM unknown -
15.1.14 - 1 14 SSD-NVM unknown -
15.1.15 - 1 15 SSD-NVM unknown -
15.1.16 - 1 16 SSD-NVM unknown -
89 entries were displayed.