FlexGroup volume status displays as Mixed after node takeover
Applies to
- FAS8200
- ONTAP 9
- DS460C disk shelf
- FlexGroup
Issue
- After a node takeover event, FlexGroup volume became inaccessible and status displayed as Mixed
- sysconfig -a and sysconfig -r showed 12 disks in shelf 22, drawer 2 as missing
- RAID group/aggr1/plex0/rg0 had four failed disks, exceeding RAID-TEC redundancy
Sep 12 2025 15:21:37 [node-01:cf.multidisk.fatalProblem:error]: Node encountered a multidisk error or other fatal error while waiting to be taken over. aggr1: raidvolfsm, fatal multi-disk error..
Aggregate aggr1 (failed, raid_tec, partial, fast zeroed) (block checksums)
Plex /aggr1/plex0 (offline, failed, inactive)
RAID group /aggr1/plex0/rg0 (partial, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ ------------- ---- ---- ---- ----- -------------- --------------
tparity FAILED N/A 9324290/ -
dparity 0a.10.14 0a 10 14 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
parity 0c.21.13 0c 21 13 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0a.11.27 0a 11 27 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0c.20.14 0c 20 14 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0d.13.13 0d 13 13 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0d.12.14 0d 12 14 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data FAILED N/A 9324290/ -
data 0a.10.15 0a 10 15 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0b.21.14 0b 21 14 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0c.20.15 0c 20 15 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0d.13.14 0d 13 14 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0d.12.15 0d 12 15 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data FAILED N/A 9324290/ -
data 0a.10.16 0a 10 16 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0c.21.15 0c 21 15 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0c.20.16 0c 20 16 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0d.13.15 0d 13 15 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0d.12.16 0d 12 16 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data FAILED N/A 9324290/ -
data 0a.10.17 0a 10 17 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0b.21.16 0b 21 16 SA:B 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)
data 0c.20.17 0c 20 17 SA:A 0 FSAS 7200 9324290/19096145920 9342976/19134414848 (fast zeroed)