Skip to main content
NetApp Knowledge Base

DS460C drawer in a critical state

Views:
85
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
hw
Last Updated:
7/4/2024, 4:21:59 AM

Applies to

  • DS460C
  • FAS/AFF

Issue

  • Receiving DISK REDUNDANCY FAILED  errors
  • When looking at the drawers in the affected shelf, an IOM is missing information
cluster1::> storage shelf drawer show
Drawer   Disk
    Shelf Drawer    Status A/B     Closed? Count   Firmware A/B
    ----- ------ ----------------- ------- ----- -----------------
     2.5
               1   normal/normal   closed      4 00000634/00000634
               2   normal/   -     closed      4 00000634/   -    
               3   normal/normal   closed      4 00000634/00000634
               4   normal/normal   closed      5 00000634/00000634
               5   normal/normal   closed      4 00000634/00000634
    5 entries were displayed.
  • PHY paths to a specific drawer will be in an unhealthy state
[DCM1.0] OK             7       12.0        0           0       0        0         0       3
[DCM1.1] OK             7       12.0        0           0       0        0         0       3
[DCM1.2] OK             7       12.0        0           0       0        0         0       3
[DCM1.3] OK             7       12.0        0           0       0        0         0       3
[DCM2.0] UNKWN LNK      7         NA        0           0       0        0         0       0
[DCM2.1] UNKWN LNK      7         NA        0           0       0        0         0       0
[DCM2.2] UNKWN LNK      7         NA        0           0       0        0         0       0
[DCM2.3] UNKWN LNK      7         NA        0           0       0        0         0       0
[DCM3.0] OK             7       12.0        0           0       0        0         0       3
[DCM3.1] OK             7       12.0        0           0       0        0         0       3
[DCM3.2] OK             7       12.0        0           0       0        0         0       3
[DCM3.3] OK             7       12.0        0           0       0        0         0       3
[DCM4.0] OK             7       12.0        0           0       0        0         0       3
[DCM4.1] OK             7       12.0        0           0       0        0         0       3
[DCM4.2] OK             7       12.0        0           0       0        0         0       3
[DCM4.3] OK             7       12.0        0           0       0        0         0       3
[DCM5.0] OK             7       12.0        0           0       0        0         0       3
[DCM5.1] OK             7       12.0        0           0       0        0         0       3
[DCM5.2] OK             7       12.0        0           0       0        0         0       3
[DCM5.3] OK             7       12.0        0           0       0        0         0       3

 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.