CRC on NIC port
Applies to
- ONTAP 9
- FAS
Issue
RECEIVE of  NIC port.RECEIVE
Total frames:     9467m | Frames/second:    1131  | Total bytes:     10493g
Bytes/second:     1253k | Total errors:      184m | Errors/minute:    1322
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast:   731m
Non-primary u/c:     0  | Errored frames:      0  | Unsupported Op:      0
 CRC errors:        178m | Runt frames:         0  | Fragment:        50051
 Long frames:        66  | Jabber:              7  | Length errors:      23
 Alignment errors:    0  | No buffer:           0  | Pause:               0
 Jumbo:               0  | Error symbol:     6237k | Bus overruns:        0
 Queue drops:         0  | LRO segments:    25751k | LRO bytes:        2603m
LRO6 segments:       0  | LRO6 bytes:          0  | Bad UDP cksum:       0
 Bad UDP6 cksum:      0  | Bad TCP cksum:       0  | Bad TCP6 cksum:      0
 Mcast v6 solicit:    0  | Lagg errors:         0  | Lacp errors:         0
 Lacp PDU errors:     0
