Skip to main content
NetApp Knowledge Base

CFDISK-1311: Disk Drives (X4028WCOFB15TNTE) show as Non-Critical status after being added

Views:
24
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
hw
Last Updated:

Issue

Disk Drives shows as Non-Critical after being added as shown below:
Enclosure Status: non-critical
Channel: 0s
Shelf: 0
Shelf Type: FS4483NSM16E
Module Type: NSM16E
Disk Elements:
Element Status Status Bytes Status Descriptions
0 [Bay 0]: OK 01,00,00,00
1 [Bay 1]: OK 01,01,00,00
2 [Bay 2]: OK 01,02,00,00
3 [Bay 3]: NONCRITICAL 03,03,00,10 DEVICE OFF
4 [Bay 4]: NOT INSTALLED 05,04,00,00
5 [Bay 5]: NOT INSTALLED 05,05,00,00
6 [Bay 6]: OK 01,06,00,00
7 [Bay 7]: NOT INSTALLED 05,07,00,00
8 [Bay 8]: NOT INSTALLED 05,08,00,00
9 [Bay 9]: NOT INSTALLED 05,09,00,00
10 [Bay 10]: NONCRITICAL 03,0A,00,10 DEVICE OFF
11 [Bay 11]: NONCRITICAL 03,0B,00,10 DEVICE OFF
12 [Bay 12]: OK 01,0C,00,00
13 [Bay 13]: OK 01,0D,00,00
14 [Bay 14]: OK 01,0E,00,00
15 [Bay 15]: NONCRITICAL 03,0F,00,10 DEVICE OFF
16 [Bay 16]: NOT INSTALLED 05,10,00,00
17 [Bay 17]: NOT INSTALLED 05,11,00,00
18 [Bay 18]: OK 01,12,00,00
19 [Bay 19]: NOT INSTALLED 05,13,00,00
20 [Bay 20]: NOT INSTALLED 05,14,00,00
21 [Bay 21]: NOT INSTALLED 05,15,00,00
22 [Bay 22]: NONCRITICAL 03,16,00,10 DEVICE OFF
23 [Bay 23]: NONCRITICAL 03,17,00,10 DEVICE OFF
24 [Bay 24]: OK 01,18,00,00
25 [Bay 25]: OK 01,19,00,00
26 [Bay 26]: OK 01,1A,00,00
27 [Bay 27]: NONCRITICAL 03,1B,00,10 DEVICE OFF
28 [Bay 28]: NOT INSTALLED 05,1C,00,00
29 [Bay 29]: NOT INSTALLED 05,1D,00,00
30 [Bay 30]: OK 01,1E,00,00
31 [Bay 31]: NOT INSTALLED 05,1F,00,00
32 [Bay 32]: NOT INSTALLED 05,20,00,00
33 [Bay 33]: NOT INSTALLED 05,21,00,00
34 [Bay 34]: NONCRITICAL 03,22,00,10 DEVICE OFF
35 [Bay 35]: NONCRITICAL 03,23,00,10 DEVICE OFF
36 [Bay 36]: OK 01,24,00,00
37 [Bay 37]: OK 01,25,00,00
38 [Bay 38]: OK 01,26,00,00
39 [Bay 39]: NONCRITICAL 03,27,00,10 DEVICE OFF
40 [Bay 40]: NOT INSTALLED 05,28,00,00
41 [Bay 41]: NOT INSTALLED 05,29,00,00
42 [Bay 42]: OK 01,2A,00,00
43 [Bay 43]: NOT INSTALLED 05,2B,00,00
44 [Bay 44]: NOT INSTALLED 05,2C,00,00
45 [Bay 45]: NOT INSTALLED 05,2D,00,00
46 [Bay 46]: NONCRITICAL 03,2E,00,10 DEVICE OFF
47 [Bay 47]: NONCRITICAL 03,2F,00,10 DEVICE OFF

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.