Skip to main content
NetApp Knowledge Base

shelf disks missing and shelf ID shows 88

Views:
234
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
hw
Last Updated:

Applies to

  • FAS2750
  • DS224C

Issue

  • Shelf ID shows 88
  • From sysconfig -a does not show all disks in the shelf1
00.19: NETAPP   X341_SSKBE900A10 NA01 857.0GB 520B/sect (WFK3J2N9)
00.20: NETAPP   X341_SSKBE900A10 NA01 857.0GB 520B/sect (WFK3QX8Z)
00.21: NETAPP   X341_SSKBE900A10 NA01 857.0GB 520B/sect (WFK3YJ3Z)
00.22: NETAPP   X341_SSKBE900A10 NA01 857.0GB 520B/sect (WFK3J2K9)
00.23: NETAPP   X341_SSKBE900A10 NA01 857.0GB 520B/sect (WFK3J2N0)
Shelf 0: DS224-12  Firmware rev. IOM12E A: 0120  IOM12E B: 0120
Shelf 1: DS224-12  Firmware rev. IOM12 A: 0230  IOM12 B: 0230
  • From storage fault -v all disks stauts is DEVICE OFF
Enclosure Status: critical
Channel: 0a
Shelf: 1
Shelf Type: DS224-12
Product Serial Number: SHFFG1922000132
Module Type: IOM12

Disk Elements:
Element Status                  Status Bytes  Status Descriptions
0 [Bay  0]: OK                01,00,00,10   DEVICE OFF
1 [Bay  1]: OK                01,01,00,10   DEVICE OFF
2 [Bay  2]: OK                01,02,00,10   DEVICE OFF
3 [Bay  3]: OK                01,03,00,10   DEVICE OFF
4 [Bay  4]: OK                01,04,00,10   DEVICE OFF
5 [Bay  5]: OK                01,05,00,10   DEVICE OFF
6 [Bay  6]: OK                01,06,00,10   DEVICE OFF
7 [Bay  7]: OK                01,07,00,10   DEVICE OFF
8 [Bay  8]: OK                01,08,00,10   DEVICE OFF
9 [Bay  9]: OK                01,09,00,10   DEVICE OFF
10 [Bay 10]: OK                01,0A,00,10   DEVICE OFF
11 [Bay 11]: OK                01,0B,00,10   DEVICE OFF
12 [Bay 12]: OK                01,0C,00,10   DEVICE OFF
13 [Bay 13]: OK                01,0D,00,10   DEVICE OFF
14 [Bay 14]: OK                01,0E,00,10   DEVICE OFF
15 [Bay 15]: OK                01,0F,00,10   DEVICE OFF
16 [Bay 16]: OK                01,10,00,10   DEVICE OFF
17 [Bay 17]: OK                01,11,00,10   DEVICE OFF
18 [Bay 18]: OK                01,12,00,10   DEVICE OFF
19 [Bay 19]: OK                01,13,00,10   DEVICE OFF
20 [Bay 20]: OK                01,14,00,10   DEVICE OFF
21 [Bay 21]: OK                01,15,00,10   DEVICE OFF
22 [Bay 22]: OK                01,16,00,10   DEVICE OFF
23 [Bay 23]: OK                01,17,00,10   DEVICE OFF

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.