Skip to main content
NetApp Knowledge Base

Unknown length error counts up

Views:
1,150
Visibility:
Public
Votes:
5
Category:
fas-systems
Specialty:
hw
Last Updated:

Applies to

ONTAP 9

Issue

  • "ifstat -a" counts up length errors, but there are no warnings or notifications from ONTAP.

-- interface  e0d  (248 days, 3 hours, 37 minutes, 44 seconds) --

RECEIVE
 Total frames:    57430k | Frames/second:       3  | Total bytes:      7183m
 Bytes/second:      335  | Total errors:       15  | Errors/minute:       0 
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast: 57145k
 Non-primary u/c:     0  | CRC errors:          0  | Runt frames:         0 
 Fragment:            0  | Long frames:         0  | Jabber:              0 
 Length errors:      15  | No buffer:           0  | Xon:                 0 
 Xoff:                0  | Pause:               0  | Jumbo:               0 
 Noproto:             0  | Error symbol:        0  | Illegal symbol:      0 
 Bus overruns:        0  | Queue drops:         0  | LRO segments:       95 
 LRO bytes:       34067  | LRO6 segments:       0  | LRO6 bytes:          0 
 Bad UDP cksum:       0  | Bad UDP6 cksum:      0  | Bad TCP cksum:       0 
 Bad TCP6 cksum:      0  | Mcast v6 solicit:  151 
TRANSMIT
 Total frames:      285k | Frames/second:       0  | Total bytes:     18264k
 Bytes/second:        1  | Total errors:        0  | Errors/minute:       0 
 Total discards:      0  | Queue overflow:      0  | Multi/broadcast:     0 
 Xon:                 0  | Xoff:                0  | Pause:               0 
 Jumbo:               0  | Cfg Up to Downs:     0  | TSO non-TCP drop:    0 
 Split hdr drop:      0  | Timeout:             0  | TSO segments:        0 
 TSO bytes:           0  | TSO6 segments:       0  | TSO6 bytes:          0 
 HW UDP cksums:       0  | HW UDP6 cksums:      0  | HW TCP cksums:      96 
 HW TCP6 cksums:      0  | Mcast v6 solicit:    0 
DEVICE
 Mcast addresses:     1  | Rx MBuf Sz:       4096 
LINK INFO
 Speed:            1000M | Duplex:            full | Flowcontr

  • The following error is confirmed only once from the EMS log.

Tue Feb 16 15:59:45 JST [node-2: vifmgr: vifmgr.cluscheck.crcerrors:alert]: Port e0d on node node-2 is reporting a high number of observed hardware errors, possibly CRC errors.

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.