"system service-event show" shows "P1V05_PCH_STBY: Voltage Sensor 16 LNC"
Applies to
- AFF A800
- Baseboard Management Controller (BMC)
Issue
system service-event show
showsP1V05_PCH_STBY: Voltage Sensor 16 LNC
.- BMC IPMI notice in the system event log (SEL) reports the P1V05_PCH_STBY sensor as
Lower Non-critical going low.
Example:
Record 1885: Fri Sep 03 07:54:32.800000 2021 [IPMI.notice]: 0415 | 02 | EVT: 01509191 | P1V05_PCH_STBY | Assertion Event, "Lower Non-critical going low " | Reading: 0.986 | Threshold: 0.986
P1V05_PCH_STBY
status is ok in IPMI sensors output.
Example:
Sensor Name | Current | Unit | Status | LCR | LNC | UNC | UCR
-----------------+------------+------------+------------+-----------+-----------+-----------+-----------
PVCCIN_CPU0 | 1.733 | Volts | ok | 0.011 | 0.021 | 2.457 | 2.468
PVCCIN_CPU1 | 1.733 | Volts | ok | 0.011 | 0.021 | 2.457 | 2.468
PVCCIO_CPU0 | 0.966 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVCCIO_CPU1 | 0.972 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVDDQ_ABC | 1.156 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVDDQ_DEF | 1.156 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVDDQ_GHJ | 1.156 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVDDQ_KLM | 1.156 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVTT_ABC | 0.564 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVTT_DEF | 0.564 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVTT_GHJ | 0.564 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
PVTT_KLM | 0.564 | Volts | ok | 0.014 | 0.020 | 1.707 | 1.734
P3V3_BMC | 3.218 | Volts | ok | 2.958 | 3.045 | 3.564 | 3.668
P1V8_PCH_STBY | 1.700 | Volts | ok | 0.938 | 0.993 | 2.312 | 2.380
PVNN_PCH_STBY | 0.945 | Volts | ok | 0.891 | 0.925 | 1.156 | 1.190
P1V05_PCH_STBY | 0.993 | Volts | ok | 0.938 | 0.986 | 1.102 | 1.149
- Controller Fault LED is on.