Skip to main content
NetApp Knowledge Base

NetApp FAS8300 Node Unresponsive After PCM failed

Views:
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
hw
Last Updated:

Applies to

  • NetApp FAS8300
  • ONTAP 9.12.1P5

Issue

  • One FAS8300 node became unresponsive.
  • The affected node could not open the system console .
  • BMC logs and sensor output showed many items as “na” :
PVCCIN_CPU0      | na         | Volts      | na    | na        | 0.010     | 0.020     | 2.460     | 2.470     | na
PVCCIN_CPU1      | na         | Volts      | na    | na        | 0.010     | 0.020     | 2.460     | 2.470     | na
PVDDQ_ABC        | na         | Volts      | na    | na        | 0.014     | 0.021     | 1.711     | 1.732     | na
PVDDQ_DEF        | na         | Volts      | na    | na        | 0.014     | 0.021     | 1.711     | 1.732     | na
PVDDQ_GHI        | na         | Volts      | na    | na        | 0.014     | 0.021     | 1.711     | 1.732     | na
PVDDQ_KLM        | na         | Volts      | na    | na        | 0.014     | 0.021     | 1.711     | 1.732     | na
P1V05_PCH        | na         | Volts      | na    | na        | 0.940     | 0.992     | 1.100     | 1.147     | na
System_Inlet     | 21.000     | degrees C  | ok    | na        | 0.000     | 5.000     | 46.000    | 49.000    | na
CX5_Inlet        | 24.000     | degrees C  | ok    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
System_Outlet    | 23.000     | degrees C  | ok    | na        | 0.000     | 5.000     | 58.000    | 61.000    | na
NVMe_Temp        | 21.000     | degrees C  | ok    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
CX5_Temp1        | na         | degrees C  | na    | na        | 0.000     | 5.000     | 80.000    | 85.000    | na
CX5_Temp2        | na         | degrees C  | na    | na        | 0.000     | 5.000     | 80.000    | 85.000    | na
LED1_Temp        | 20.000     | degrees C  | ok    | na        | 3.000     | 7.000     | 38.000    | 42.000    | na
LED2_Temp        | 20.000     | degrees C  | ok    | na        | 3.000     | 7.000     | 38.000    | 42.000    | na
MP_Temp1         | 21.000     | degrees C  | ok    | na        | 0.000     | 5.000     | 45.000    | 48.000    | na
MP_Temp3         | 21.000     | degrees C  | ok    | na        | 0.000     | 5.000     | 45.000    | 48.000    | na
RiserL_Temp1     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserL_Temp2     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserM_Temp1     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserM_Temp2     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserM_Temp3     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserM_Temp4     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserR_Temp1     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserR_Temp2     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserR_Temp3     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
RiserR_Temp4     | na         |            | na    | na        | 0.000     | 5.000     | 60.000    | 70.000    | na
CPU0_Temp        | na         |            | na    | na        | na        | na        | 85.000    | 90.000    | na
CPU1_Temp        | na         |            | na    | na        | na        | na        | 85.000    | 90.000    | na
Mezz_Temp1       | na         |            | na    | na        | 0.000     | 5.000     | 80.000    | 85.000    | na
Mezz_Temp2       | na         |            | na    | na        | 0.000     | 5.000     | 54.000    | 57.000    | na

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.