Multiple sensors indicate LNC and LCR
Applies to
- FAS2720
- ONTAP 9
Issue
- AutoSupport has repeatedly reported an abnormal SP reboot, which eventually resulted in a takeover.
System Alert from SP of node1 (REBOOT (abnormal)) WARNING
- Multiple sensors are showing cr, LNC, and LCR statuses in
SP-LATEST-IPMI
.
======================================
hsamcmd --fault-show-all
===============================
tag origin fld fault reason count time
---- ------- ---- ------------- ------ -----
1 bmc /chassis-1/controller-a P3V3: Voltage Sensor 25 LNC 1 Thu Aug 15 05:26:35 2024
2 bmc /chassis-1/controller-a P3V3: Voltage Sensor 25 LCR 1 Thu Aug 15 05:26:36 2024
3 bmc /chassis-1/controller-a P12V: Voltage Sensor 32 LNC 1 Thu Aug 15 05:26:36 2024
4 bmc /chassis-1/controller-a P12V: Voltage Sensor 32 LCR 1 Thu Aug 15 05:26:36 2024
5 bmc /chassis-1/controller-a P12V_Curr: Current Sensor 34 LNC 1 Thu Aug 15 05:26:36 2024
6 bmc /chassis-1/controller-a P12V_Curr: Current Sensor 34 LCR 1 Thu Aug 15 05:26:36 2024
P3V3 | 0.000 | Volts | cr | 2.958 | 3.028 | 3.570 | 3.658
P3V3_BATT | 2.888 | Volts | ok | 2.100 | 2.205 | 3.395 | 3.500
P3V3_STBY | 3.290 | Volts | ok | 2.958 | 3.028 | 3.570 | 3.658
P1V15_STBY | 1.157 | Volts | ok | 1.030 | 1.051 | 1.250 | 1.342
Power_Good | 0x0 | discrete | Deasserted | na | na | na | na
Power_Proc_OK | 0x0 | discrete | Asserted | na | na | na | na
P12V | 0.186 | Volts | cr | 10.540 | 10.850 | 12.958 | 13.454
P12V_STBY | 11.966 | Volts | ok | 10.540 | 10.850 | 12.958 | 13.454
P12V_Curr | 0.000 | Amps | cr | 0.000 | 0.000 | 15.810 | 15.810
- The BMC firmware version is the newest .