Skip to main content
NetApp Knowledge Base

Data ONTAP API fails due to Port mapper failure

Views:
517
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
HW
Last Updated:

Applies to

  • FAS2552
  • FAS2554

Issue

After the power reset, it shows an error in SP logs as below:

Example:
Jan  1 00:00:33 1970 [IPMI.notice]: 9f02 | c0 | OEM: ffff7000ff00 | ManufId: 150300 | SP Power Reset
Jan  1 00:00:33 1970 [IPMI.notice]: a002 | c0 | OEM: fcff70560000 | ManufId: 150300 | POS Register: Power on Reset(Normal Power Cycle)
Jan  1 00:00:37 1970 [IPMI.notice]: a102 | 02 | EVT: 0157ff88 | SASS_1.2V | Assertion Event, "Upper Non-critical going high"
Jan  1 00:00:37 1970 [IPMI.notice]: a202 | 02 | EVT: 0159ff8e | SASS_1.2V | Assertion Event, "Upper Critical going high"
Jan  1 00:00:38 1970 [IPMI.notice]: a302 | 02 | EVT: 0301ffff | Power_Good | Assertion Event, "State Asserted"
Jan  1 00:00:38 1970 [IPMI.notice]: a402 | 02 | EVT: 0301ffff | Power_Proc_OK | Assertion Event, "State Asserted"
Jan  1 00:00:38 1970 [IPMI.notice]: a502 | 02 | EVT: 6fc201ff | System_FW_Status | Assertion Event, "Memory initialization"
Jan  1 00:00:38 1970 [IPMI.notice]: a602 | 02 | EVT: 0301ffff | Controller_Fault | Assertion Event, "State Asserted"
Jan  1 00:00:42 1970 [IPMI.notice]: a702 | 02 | EVT: 81597c8e | SASS_1.2V | Deassertion Event, "Upper Critical going high"
Jan  1 00:00:42 1970 [IPMI.notice]: a802 | 02 | EVT: 81577c88 | SASS_1.2V | Deassertion Event, "Upper Non-critical going high"
Nov 27 23:05:37 2020 [BIOS.notice]: BIOS time adjust: Set SP time. Old and new time are the same: Fri Nov 27 23:05:37 2020.
Nov 27 23:05:37 2020 [BIOS.notice]: BIOS time adjust: Set SP time. Old time: Thu Jan  1 00:00:46 1970. New time: Fri Nov 27 23:05:37 2020.
Nov 27 23:05:38 2020 [IPMI.notice]: a902 | 02 | EVT: 6fc004ff | System_FW_Status | Assertion Event, "Unrecoverable system-board failure"

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.