Controller down and SP shows P5V_PG asserted
Applies to
- Service Processor (SP)
- FAS6250
Issue
SP shows "P5V_PG asserted
"
Example:
Record 2696: Wed Nov 11 13:28:44 2020 [IPMI.notice]: fc02 | 02 | EVT: 015002d7 | LAN_1.8V | Assertion Event, "Lower Non-critical going low " | Reading: 0.016 | Threshold: 1.720
Record 2697: Wed Nov 11 13:28:44 2020 [IPMI.notice]: fd02 | 02 | EVT: 015202d2 | LAN_1.8V | Assertion Event, "Lower Critical going low " | Reading: 0.016 | Threshold: 1.680
Record 2698: Wed Nov 11 13:28:44 2020 [IPMI.notice]: fe02 | 02 | EVT: 01500082 | IOH_1.1V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 1.040
Record 2699: Wed Nov 11 13:28:44 2020 [IPMI.notice]: ff02 | 02 | EVT: 01520080 | IOH_1.1V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 1.024
Record 2700: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0003 | 02 | EVT: 01500095 | 10GE_PHY_1.25V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 1.192
Record 2701: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0103 | 02 | EVT: 01520091 | 10GE_PHY_1.25V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 1.160
Record 2702: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0203 | 02 | EVT: 01500059 | CPU0_DDR3_0.75V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 0.712
Record 2703: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0303 | 02 | EVT: 01520057 | CPU0_DDR3_0.75V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 0.696
Record 2704: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0403 | 02 | EVT: 015000b3 | CPU0_DDR3_1.5V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 1.432
Record 2705: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0503 | 02 | EVT: 015200af | CPU0_DDR3_1.5V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 1.400
Record 2706: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0603 | 02 | EVT: 01500059 | CPU1_DDR3_0.75V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 0.712
Record 2707: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0703 | 02 | EVT: 01520057 | CPU1_DDR3_0.75V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 0.696
Record 2708: Wed Nov 11 13:28:45 2020 [hwAgent.notice]: C 80 62 : P5V_PG asserted
Record 2709: Wed Nov 11 13:28:45 2020 [hwAgent.notice]: C 80 63 : P3V3_PG asserted
Record 2710: Wed Nov 11 13:28:45 2020 [hwAgent.notice]: C 00 62 : P5V_PG de-asserted
Record 2711: Wed Nov 11 13:28:45 2020 [hwAgent.notice]: C 00 63 : P3V3_PG de-asserted
Record 2712: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0803 | 02 | EVT: 015000b3 | CPU1_DDR3_1.5V | Assertion Event, "Lower Non-critical going low " | Reading: 0.000 | Threshold: 1.432
Record 2713: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0903 | 02 | EVT: 015200af | CPU1_DDR3_1.5V | Assertion Event, "Lower Critical going low " | Reading: 0.000 | Threshold: 1.400
Record 2714: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0a03 | 02 | EVT: 01501d81 | 3.3V | Assertion Event, "Lower Non-critical going low " | Reading: 0.696 | Threshold: 3.096
Record 2715: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0b03 | 02 | EVT: 01521d7e | 3.3V | Assertion Event, "Lower Critical going low " | Reading: 0.696 | Threshold: 3.024
Record 2716: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0c03 | 02 | EVT: 0159f0e5 | 5V | Assertion Event, "Upper Critical going high" | Reading: 5.664 | Threshold: 5.404
Record 2717: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0d03 | 02 | EVT: 01502b34 | Sysfan1_F1_Speed | Assertion Event, "Lower Non-critical going low " | Reading: 1075.000 | Threshold: 1300.000
Record 2718: Wed Nov 11 13:28:45 2020 [IPMI.notice]: 0e03 | 02 | EVT: 01522b30 | Sysfan1_F1_Speed | Assertion Event, "Lower Critical going low " | Reading: 1075.000 | Threshold: 1200.000