Skip to main content
NetApp Knowledge Base

CRC errors and illegal symbols on multiple Cluster Ports

Views:
9
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
hw
Last Updated:

Applies to

  • ONTAP 9
  • Cluster Interconnect Switch
  • NVIDIA SN2100

Issue

  • Eight node cluster with High and persistent CRC errors on cluster port e1a/e0a of nodes Node-N07 and Node-N08 in an AFF-A800 cluster. 

-- interface  e0a  (15 days, 19 hours, 31 minutes, 54 seconds) --

RECEIVE
 Total frames:    13794m | Frames/second:   10096  | Total bytes:       103t
 Bytes/second:    75867k | Total errors:      172  | Errors/minute:       0
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast:   993k
 Non-primary u/c:     0  | CRC errors:        172  | Long frames:         0

-- interface  e1a  (1 day, 19 hours, 42 minutes, 17 seconds) --

RECEIVE
 Total frames:      552m | Frames/second:    3510  | Total bytes:      3031g
 Bytes/second:    19267k | Total errors:    92325  | Errors/minute:      35
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast:   114k
 Non-primary u/c:     0  | CRC errors:      92325  | Long frames:         0

  • Nodes Node-N01 to Node-N06 reporting high count of length errors and illegal symbols on e0b ports but no CRC errors.

-- interface  e0b  (46 days, 20 hours, 35 minutes, 21 seconds) --

RECEIVE
 Total frames:    12556m | Frames/second:    3101  | Total bytes:     11250g
 Bytes/second:     2778k | Total errors:       20  | Errors/minute:       0
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast:  2867k
 Non-primary u/c:     0  | CRC errors:          0  | Runt frames:         0
 Fragment:            0  | Long frames:         0  | Jabber:              3
 Length errors:      17  | No buffer:           0  | Xon:                 0
 Xoff:                0  | Pause:               0  | Jumbo:            1049m
 Noproto:             0  | Error symbol:    33881  | Illegal symbol:  33881

-- interface  e0b  (46 days, 20 hours, 58 minutes, 23 seconds) --

RECEIVE
 Total frames:     8894m | Frames/second:    2196  | Total bytes:      9360g
 Bytes/second:     2311k | Total errors:       13  | Errors/minute:       0
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast:  2870k
 Non-primary u/c:     0  | CRC errors:          0  | Runt frames:         0
 Fragment:            0  | Long frames:         0  | Jabber:              1
 Length errors:      12  | No buffer:           0  | Xon:                 0
 Xoff:                0  | Pause:               0  | Jumbo:             971m
 Noproto:             0  | Error symbol:    22612  | Illegal symbol:  22612

  • The errors were observed to increase daily, even after clearing interface statistics and toggling port admin states.

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.