NetApp HCI error: Power supply [PS1/PS2] input missing or out of range that requires chassis replacement
Applies to
- NetApp Element software
- NetApp SolidFire
- NetApp HCI
- NetApp H-series chassis
Description
- The following alerts were generated in Active IQ for two of the storage nodes that share the same chassis. Both of the storage nodes are alerting for PS1 and PS2 in Active IQ while the H410C Compute nodes could be seen alerting in vCenter.
SFNHWW:SolidFire Alert from hci-storage 1909263 (Node Hardware Fault) Power supply PS1 input missing or out of range.
ID | Date | Severity | Type | Node ID | Node Name | Resolved | Resolution Time | Error Code | Details |
3431 | 2023-03-22T15:26:08.683Z | Warning | node | 9 | stg-02 | Yes | 2023-03-30T21:56:44.531Z | powerSupplyError | Power supply PS2 input missing or out of range. |
3432 | 2023-03-22T15:26:08.679Z | Warning | node | 9 | stg-02 | Yes | 2023-03-30T21:56:44.532Z | powerSupplyError | Power supply PS1 input missing or out of range. |
3216 | 2023-03-21T14:26:55.403Z | Warning | node | 1 | stg-01 | Yes | 2023-03-30T21:56:44.529Z | powerSupplyError | Power supply PS2 input missing or out of range. |
3217 | 2023-03-21T14:26:55.398Z | Warning | node | 1 | stg-01 | Yes | 2023-03-30T21:56:44.530Z | powerSupplyError | Power supply PS1 input missing or out of range. |
- This is what to look for to verify in Active IQ to see if the nodes are sharing the same chassis.
HOST | Chassis serial/slot | type | Serial # |
esx-01 | 2219XXXXXXXX / B | H410C | 221912XXXXXX |
esx-02 | 2219XXXXXXXX / D | H410C | 221914XXXXXX |
stg-01 | 2219XXXXXXXX / A | H410S | 221914XXXXXX |
stg-02 | 2219XXXXXXXX / C | H410S | 221944XXXXXX |
- In some cases you will only see "Hardware event" in Active IQ