Skip to main content
NetApp Knowledge Base

ATTO 7500 bridge reboots with HW Code: Software Warm

Views:
200
Visibility:
Public
Votes:
0
Category:
metrocluster
Specialty:
metrocluster
Last Updated:

Applies to

  • MetroCluster
  • ATTO 7600  FibreBridge
  • ATTO 7500  FibreBridge

Issue

  • ATTO 7500 bridge reboots unexpectedly
  • dumpeventlog show the following signature:

0A1F76 08:47:19 02/21/22 WARN SWWD 5042
0A1F77 08:47:19 02/21/22 INFO SWWD Exception
0A1F78 08:47:19 02/21/22 INFO 02/21/2022 08:47:19
0A1F79 08:47:19 02/21/22 INFO ST[006c3640-006c5640] | FP[006c5598] CPSR[60000192]
0A1F7A 08:47:19 02/21/22 INFO 0014bac4<-001dfaa8 | SP[006c559c] FP[006c55d0]
0A1F7B 08:47:19 02/21/22 INFO 001df644<-0019806c | SP[006c55d4] FP[006c55f0]
0A1F7C 08:47:19 02/21/22 INFO 00197d9c<-00195018 | SP[006c55f4] FP[006c5600]
0A1F7D 08:47:19 02/21/22 INFO 00195004<-0000189c | SP[006c5604] FP[006c1464]
0A1F7E 08:47:19 02/21/22 INFO FP out of range [6c5600]
0A1F7F 08:47:19 02/21/22 INFO ST[006b9600-006c1600] | FP[006c1464] CPSR[20000113]
0A1F80 08:47:19 02/21/22 INFO 00e1c158<-00e1c760 | SP[006c1468] FP[006c1484]
0A1F81 08:47:19 02/21/22 INFO 00e1c550<-00088c04 | SP[006c1488] FP[006c14d4]
0A1F82 08:47:19 02/21/22 INFO 0008889c<-0005da74 | SP[006c14d8] FP[006c14f4]
0A1F83 08:47:19 02/21/22 INFO 0005d964<-00066fd0 | SP[006c14f8] FP[006c1524]
0A1F84 08:47:19 02/21/22 INFO 00066e10<-000610fc | SP[006c1528] FP[006c1554]
0A1F85 08:47:19 02/21/22 INFO 00060de4<-0016db54 | SP[006c1558] FP[006c156c]
0A1F86 08:47:19 02/21/22 INFO 0016dac8<-001d9b94 | SP[006c1570] FP[006c15a4]
0A1F87 08:47:19 02/21/22 INFO 001d9954<-00191fdc | SP[006c15a8] FP[006c15fc]
0A1F88 08:47:19 02/21/22 INFO 00191b98<-00191b94 | SP[006c1600] FP[00000000]
0A1F89 08:47:19 02/21/22 INFO Exception occurred. Possible redundant preceding log entries
0A1F8A 00:00:05 01/01/00 INFO Reset.  HW Code: Software Warm

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.