High CPU Alerts while running system controller replace
Applies to
ONTAP 9
Issue
Alerts while starting “system controller replace” due to high CPU usage on the Cluster Nodes
Example:
Cluster::*> set -priviege diagnostic; system controller replace show-details
Task Phase Node Task Name Operation-State
---------------- --------------- --------------------- -----------------------
Precheck node2 Cluster Health Check Completed
...
CPU Utilization Check Failed
CPU utilization for HA
pair node node2 is more
than 50 percent.
sthk-pidpa::*> node run -node node2 -command sysstat -c 10 -x 3
CPU NFS CIFS HTTP Total Net kB/s Disk kB/s Tape kB/s Cache Cache CP CP_Ty CP_Ph Disk OTHER FCP iSCSI FCP kB/s iSCSI kB/s NVMeF kB/s kB/s NVMeT kB/s kB/s
in out read write read write age hi time [T--H--F--N--B--O--#--:] [n--v--p--f] util in out in out in out in out
40% 7654 84 0 9059 104279 80501 185664 15 0 0 6s 92% 0% 0--0--0--0--0--0--0--0 0--0--0--0 0% 13 1308 0 11466 5363 0 0 0 0 0 0 0 0
73% 6979 107 0 8948 89607 52612 722544 442976 0 0 7s 94% 86% 0--0--1--0--0--0--0--0 0--0--0--1 2% 17 1845 0 171847 4017 0 0 0 0 0 0 0 0
61% 6623 94 0 8477 143147 58931 457572 38280 0 0 6s 95% 46% 0--0--0--0--0--0--0--0 0--0--0--0 1% 58 1702 0 26899 8302 0 0 0 0 0 0 0 0
45% 8218 34 0 9628 81215 117255 215221 12 0 0 4s 95% 0% 0--0--0--0--0--0--0--0 0--0--0--0 1% 10 1366 0 110572 6476 0 0 0 0 0 0 0 0
44% 6327 59 0 8217 94576 74678 234659 825 0 0 5s 93% 3% 0--0--0--0--0--0--0--0 0--0--0--0 1% 90 1741 0 11346 9303 0 0 0 0 0 0 0 0
56% 5518 90 0 7843 131292 58427 336813 33717 0 0 8s 93% 40% 0--0--1--0--0--0--0--0 0--0--0--1 1% 34 2201 0 10890 11510 0 0 0 0 0 0 0 0
77% 6093 43 0 7548 86325 57270 752097 100363 0 0 5s 95% 100% 0--0--0--0--0--0--0--1 0--0--0--1 3% 68 1344 0 31639 7562 0 0 0 0 0 0 0 0
85% 5807 73 0 9017 105403 64148 847921 257817 0 0 3s 95% 100% 0--0--0--0--0--0--0--1 0--0--0--1 2% 285 2852 0 15025 9967 0 0 0 0 0 0 0 0
70% 6099 149 0 8429 68492 66246 578776 95905 0 0 4s 95% 36% 0--0--0--0--0--0--0--0 0--0--0--0 1% 30 2151 0 11274 14736 0 0 0 0 0 0 0 0
69% 6420 22 0 22733 91995 55420 656428 8 0 0 1s 83% 0% 0--0--0--0--0--0--0--0 0--0--0--0 1% 156 16135 0 88821 911969 0 0 0 0 0 0 0 0
