mapsdb reports Fabric Performance Impact on Brocade FC switch
Applies to
- Brocade FC Switch
- Fabric OS 8.0.1 (FOS) and later
Issue
mapsdb --show all:3.1 Summary Report:
Category                 |Today                     |Last 7 days               |
--------------------------------------------------------------------------------
Port Health              |Out of operating range    |No Errors                 |
BE Port Health           |No Errors                 |No Errors                 |
Extension GE Port Health |No Errors                 |No Errors                 |
Fru Health               |In operating range        |In operating range        |
Security Violations      |No Errors                 |No Errors                 |
Fabric State Changes     |No Errors                 |No Errors                 |
Switch Resource          |In operating range        |In operating range        |
Traffic Performance      |In operating range        |In operating range        |
Extension Health         |No Errors                 |No Errors                 |
Fabric Performance Impact|Out of operating range    |Out of operating range    |
3.2 Rules Affecting Health:
Category(Violation Count)|RepeatCount|Rule Name                  |Execution Time   |Object      |Triggered Value(Units)
-----------------------------------------------------------------------------------------------------------------------
Fabric Performance Impact|1          |defALL_LOCAL_PIDSIT_FLOW_32|06/13/22 00:00:00|Pid 0x60ea81|52 IT-Flow(s)        |
(8)                      |           |                           |                 |            |                     |
                         |           |                           |                 |Pid 0x60eac1|52 IT-Flow(s)        |
                         |           |                           |                 |Pid 0x60ea41|52 IT-Flow(s)        |
                         |           |                           |                 |Pid 0x60ea01|52 IT-Flow(s)        |
