Skip to main content
NetApp Knowledge Base

CP0 rebooted on Brocade x7 switch causing HA out of sync state

Views:
147
Visibility:
Public
Votes:
1
Category:
fabric-interconnect-and-management-switches
Specialty:
brocade
Last Updated:

Applies to

  • Brocade x7 director
  • FOS 9.1.1b

Issue

  • Brocade x7 switch CP0 rebooted causing HA out of sync state.
  • Below error messages are logged in errdump
2023/11/29-12:15:14 (IST), [FSSM-1002], 216611, SLOT 1 | CHASSIS, INFO, switch3F0xx3, HA State is in sync.
2023/11/29-12:15:14 (IST), [FSSM-1002], 216610, SLOT 2 | CHASSIS, INFO, switch3F0xx3, HA State is in sync.
2023/11/29-12:15:14 (IST), [FV-1002], 216609, SLOT 2 | FID 128, INFO, Switch_name, Flow Vision Config Replay Completed Successfully.
2023/11/29-12:15:14 (IST), [FV-1011], 216608, SLOT 2 | FID 128, INFO, Switch_name, Maximum IT limit for sys_flow_monitor flow has been changed from 0 to 2048.
2023/11/29-12:15:13 (IST), [LOG-1004], 216607, SLOT 1 | FID 128, INFO, Switch_name, Log message ZONE-1010 flooding detected and blocked.
2023/11/29-12:15:09 (IST), [FV-1001], 216556, SLOT 2 | FID 128, INFO, Switch_name, Flow Vision daemon initialized.
2023/11/29-12:14:58 (IST), [FSSM-1003], 216555, SLOT 2 | CHASSIS, WARNING, switch3F0xx3, HA State out of sync.
2023/11/29-12:14:51 (IST), [FSSM-1003], 216554, SLOT 1 | CHASSIS, WARNING, switch3F0xx3, HA State out of sync.
2023/11/29-12:14:48 (IST), [RAS-1001], 216553, SLOT 2 | CHASSIS, INFO, switch3F0xx3, First failure data capture (FFDC) event occurred.
2023/11/29-12:14:48 (IST), [KSWD-1002], 216552, SLOT 2 | FFDC | CHASSIS, WARNING, switch3F0xx3, Detected termination of process npd:12319.

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.