Disk I/O Latency observed from E-Series
Applies to
- E-Series 11.70.4R1P1
- VMware ESXi 8.0 update 3
Issue
- Disk I/O Latency observed from E-Series.
- Verify the
StateCaptureData
output to see the disk latency, in this case theART
latency for Read and Writes is less than 20ms.
-> luall 3
Initiator Read/Write Completions
....Logical Unit... :.................R E A D S................:...............W R I T E S................:
Devnum Location : #Success ByteXfered ART(uSec) MRT(uSec) : #Success ByteXfered ART(uSec) MRT(uSec) :#Errs IO/s BsyTm(milliSec)
---------- -------- :---------- ---------- --------- --------- :---------- ---------- --------- --------- :----- ----- ---------------
00000100 c,s1 : 177 181248 484 0 : 0 0 0 0 : 0 2058 86
00000101 c,s0 : 177 181248 484 0 : 0 0 0 0 : 0 0 0
00000102 c,s0 : 177 181248 484 0 : 0 0 0 0 : 0 0 0
00010000 t99,s1 : 2349509 208517434880 14382 430442 : 1052067 86687051776 18213 435265 : 0 202 16793072
00010001 t99,s2 : 2342729 209027882496 15083 614163 : 1046102 86585397248 19076 387065 : 0 197 17152697
00010003 t99,s4 : 2342514 208478775296 14697 613637 : 1043458 86595710976 18874 312839 : 0 200 16916557
00010004 t99,s5 : 2343162 209068365312 15020 248777 : 1046045 86560362496 19631 268908 : 0 197 17142800
00010006 t99,s7 : 80497 10401934848 848 28284 : 263277 34349726208 7108 92419 : 0 378 908583
00010007 t99,s8 : 80106 10401655296 817 21674 : 262603 34339923456 7444 158946 : 0 340 1005014
00010009 t99,s10 : 80342 10404988416 841 20047 : 262813 34356277760 7644 55777 : 0 344 995157
0001000a t99,s11 : 80494 10400684032 865 27136 : 262675 34340553216 7090 58844 : 0 391 876054
0001000c t99,s13 : 2336994 208925081600 14788 625254 : 1043377 86618030080 19390 421266 : 0 198 17014104
0001000d t99,s14 : 2346704 208480396288 14832 450157 : 1047482 86575374336 18830 545047 : 0 200 16944228
0001000f t99,s16 : 2334784 208940946944 14765 614440 : 1037064 86509182976 19331 249560 : 0 198 16996054
00010010 t99,s17 : 2348841 208554997248 14993 568347 : 1045910 86547570688 19281 313024 : 0 199 17034473
00010012 t99,s19 : 80129 10398984704 839 15522 : 262639 34337087488 6901 53658 : 0 388 882365
00010013 t99,s20 : 81392 10420002816 929 38551 : 263999 34386511360 6763 74990 : 0 401 859259
00010015 t99,s22 : 80576 10406485504 826 16190 : 262810 34349173760 6968 94589 : 0 383 894791
00010016 t99,s23 : 80775 10413562368 898 30660 : 263718 34376651776 6913 219638 : 0 395 870069
- Check the firmware version of Disk and controller, compare it using the IMT.
- In this case, Disk firmware was not on latest, Controller firmware was not compatible with Host firmware.