Plex left behind after switchback
Applies to
- MetroCluster
- ONTAP 9
Issue
Running aggr show -r
displays an output similar to the below:
ClusterA
Aggregate ClusterA_aggr1 (online, raid_dp, mirror degraded) (block checksums)
Plex /ClusterA_aggr1/plex0 (offline, failed, inactive)
Plex /ClusterA_aggr1/plex1 (online, normal, active, pool1)
RAID group /ClusterA_aggr1/plex1/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ -- ----- --- ---- ---- ---- --- -------------- --------------
dparity 4a.21.0 4a 21 0 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
parity 4a.21.1 4a 21 1 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.2 4a 21 2 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.3 4a 21 3 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.4 4a 21 4 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.5 4a 21 5 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.6 4a 21 6 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.7 4a 21 7 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.8 4a 21 8 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.9 4a 21 9 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.10 4a 21 10 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.11 4a 21 11 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.12 4a 21 12 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.13 4a 21 13 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.14 4a 21 14 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.15 4a 21 15 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.16 4a 21 16 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.17 4a 21 17 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.18 4a 21 18 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.19 4a 21 19 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.20 4a 21 20 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.21 4a 21 21 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
data 4a.21.22 4a 21 22 SA:A 1 SSD N/A 762847/1562312192 763097/1562824368
Cluster B
Aggregate ClusterA_aggr1 (offline, raid_dp, mirror degraded) (block checksums)
Plex /ClusterA_aggr1/plex0 (online, normal, active, pool0)
RAID group /ClusterA_aggr1/plex0/rg0 (normal, block checksums)
RAID Disk Device HA SHELF BAY CHAN Pool Type RPM Used (MB/blks) Phys (MB/blks)
--------- ------ -- ----- --- ---- ---- ---- --- -------------- --------------
dparity 0a.11.0 0a 11 0 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
parity 0a.11.1 0a 11 1 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.2 0a 11 2 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.3 0a 11 3 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.4 0a 11 4 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.5 0a 11 5 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.6 0a 11 6 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.7 0a 11 7 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.8 0a 11 8 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.9 0a 11 9 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.10 0a 11 10 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.11 0a 11 11 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.12 0a 11 12 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.13 0a 11 13 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.14 0a 11 14 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.15 0a 11 15 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.16 0a 11 16 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.17 0a 11 17 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.18 0a 11 18 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.19 0a 11 19 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.20 0a 11 20 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.21 0a 11 21 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
data 0a.11.22 0a 11 22 SA:B 0 SSD N/A 762847/1562312192 763097/1562824368
Plex /ClusterA_aggr1/plex1 (offline, failed, inactive)