Skip to main content
NetApp Knowledge Base

High CPU utilization when IOPS are lower than expected

Views:
869
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
Perf
Last Updated:

Applies to

ONTAP 9

Issue

  • CPU utilization is high but IOPS are not on higher side.
  • System is servicing less number of IOPS than expected.
nodeshell> sysstat -x 1

CPU    NFS   CIFS   Total     Net   kB/s     SSD    kB/s   Cache   CP             CP_Ty               CP_Ph        HDD   SSD     FCP  iSCSI     FCP   kB/s   iSCSI   kB/s  
                                in    out    read   write    hit   time  [T--H--F--N--B--O--#--:]  [n--v--p--f]    util  util                    in    out      in    out  
87%      0      0   18865   27005 1437837  766806      36    59%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%   10%      0  18865       0      0   14153 1401718
91%      0      0   20361   54662 1411932  704124      12    59%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%   11%      0  20349       0      0   84279 1323838
86%      0      0   19373   67099 1362633  636356      36    56%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%   10%      0  19352       0      0   34314 1297262
83%      0      0   19373   45697 1341457  629160       0    58%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%    8%      0  19373       0      0   49332 1242115
87%      0      0   24721   41867  875967  592351       0    57%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%   11%      0  24721       0      0   64270 1178077
98%      0      0   34218  166166 1568906  606936      36    62%     0%   0--0--0--0--0--0--0--0    0--0--0--0       0%   20%      0  34215       0      0  142193 1089826
97%      0      0   22118   76337  668708  718314   62665    57%    99%   0--0--0--0--0--1--0--0    0--1--0--0       0%   19%      0  22118       0      0   61469 1141812

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.