Skip to main content
NetApp Knowledge Base

Ifgrp interface generates vifmgr.cluscheck.hwerrors during high load

Views:
4,889
Visibility:
Public
Votes:
1
Category:
fas-systems
Specialty:
nas
Last Updated:

Applies to

  • 9.10.1P12 and earlier
  • 9.11.1P9 and earlier
  • 9.12.1P3 and earlier
  • Interface Group (ifgrp)
  • Virtual Lan (VLAN)

Issue

  • EMS logs:

[Node-01: vifmgr: vifmgr.cluscheck.hwerrors:alert]: Port a0a on node Node-01 is reporting a high number (at least 1 per 1000 packets) of observed hardware errors (CRC, length, alignment, dropped).
[Node-01: vifmgr: vifmgr.cluscheck.hwerrors:alert]: Port a0a-114 on node Node-01 is reporting a high number (at least 1 per 1000 packets) of observed hardware errors (CRC, length, alignment, dropped)

  • Only IFGRP TRANSMIT Total errors values increase, physical port in IFGRP shows no errors

-- interface  a0a-114  (3 days, 3 hours, 47 minutes, 23 seconds) --

RECEIVE
Total frames:    72688k | Frames/second:     266  | Total bytes:       207g
Bytes/second:      760k | Total errors:        0  | Errors/minute:       0
 Total discards:      0  | Discards/minute:     0  | Multi/broadcast: 17569
 Non-primary u/c:     0  | Errored frames:      0  | Unsupported Op:      0
 CRC errors:          0  | Runt frames:         0  | Fragment:            0
 Long frames:         0  | Jabber:              0  | Length errors:       0
 Alignment errors:    0  | No buffer:           0  | Xon:                 0
 Xoff:                0  | Pause:               0  | Jumbo:               0
 Noproto:             0  | Error symbol:        0  | Illegal symbol:      0
 Bus overruns:        0  | Queue drops:         0  | LRO segments:        0
 LRO bytes:           0  | LRO6 segments:       0  | LRO6 bytes:          0
 Bad UDP cksum:       0  | Bad UDP6 cksum:      0  | Bad TCP cksum:       0
 Bad TCP6 cksum:      0  | Mcast v6 solicit:    0  | Lagg errors:         0
 Lacp errors:         0  | Lacp PDU errors:     0

TRANSMIT
Total frames:    72934k | Frames/second:     267  | Total bytes:       410g
Bytes/second:     1503k | Total errors:    52183  | Errors/minute:      11
 Total discards:      0  | Queue overflow:      0  | Multi/broadcast:  9861
 Collisions:          0  | Max collisions:      0  | Single collision:    0
 Multi collisions:    0  | Late collisions:     0  | Xon:                 0
 Xoff:                0  | Pause:               0  | Jumbo:               0
 Cfg Up to Downs:     0  | TSO non-TCP drop:    0  | Split hdr drop:      0
 Timeout:             0  | TSO segments:    11263k | TSO bytes:         396g
TSO6 segments:       0  | TSO6 bytes:          0  | HW UDP cksums:       0
 HW UDP6 cksums:      0  | HW TCP cksums:       0  | HW TCP6 cksums:      0
 Mcast v6 solicit:    0  | Lagg drops:          0  | Lagg no buffer:      0
 Lagg no entries:     0
DEVICE
Mcast addresses:     1  | Rx MBuf Sz:          0
LINK INFO
Speed:              n/a | Duplex:             n/a | Flowcontrol:        n/a
Media state:     active | Up to downs:          1 | HW assist:        5655

 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.