Skip to main content
NetApp Knowledge Base

OnCommand System Manager is slow in loading SVM list

Views:
493
Visibility:
Public
Votes:
0
Category:
oncommand-system-manager
Specialty:
legacy
Last Updated:

Applies to

  • OnCommand System Manager
  • ONTAP 9.5P13

Issue

The Storage Virtual Machine (SVM) page in OnCommand System Manager, is loaded slowly, compared to other pages.
  • Slow responses from some zAPI calls like vserver-get-iter.
  •  In the appache-access.log the response times of some zAPI calls are significantly higher than the rest.

10.155.55.108 10.2.20.180 4294967295 admin [Sat Aug 01 22:26:21.669153 2020 +0000] "POST /servlets/netapp.servlets.admin.XMLrequest_filer HTTP/1.1" 200 910 27375 - 49 + 127.0.0.1 perf-object-get-instances
10.155.55.108 10.2.20.180 4294967295 admin [Sat Aug 01 22:26:22.673828 2020 +0000] "POST /servlets/netapp.servlets.admin.XMLrequest_filer HTTP/1.1" 200 910 25414 - 50 + 127.0.0.1 perf-object-get-instances
10.153.2.61 10.2.20.180 4294967295 icinga [Sat Aug 01 22:26:24.510252 2020 +0000] "POST /servlets/netapp.servlets.admin.XMLrequest_filer HTTP/1.1" 200 7207 173425 - 0 + 127.0.0.1 vserver-get-iter
10.153.2.61 10.2.20.180 4294967295 icinga [Sat Aug 01 22:26:24.746114 2020 +0000] "POST /servlets/netapp.servlets.admin.XMLrequest_filer HTTP/1.1" 200 7576 184122 - 0 + 127.0.0.1 vserver-get-iter
10.153.2.61 10.2.20.180 4294967295 icinga [Sat Aug 01 22:26:24.962208 2020 +0000] "POST /servlets/netapp.servlets.admin.XMLrequest_filer HTTP/1.1" 200 7845 188485 - 0 + 127.0.0.1 vserver-get-iter
10.153.2.61 10.2.20.180 4294967295 icinga [Sat Aug 01 22:26:25.165174 2020 +0000] "POST /servlets/netapp.servlets.admin.XMLrequest_filer HTTP/1.1" 200 3802 143984 - 0 + 127.0.0.1 vserver-get-iter

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.