Skip to main content
NetApp Knowledge Base

Data transfer from linux SMB client to storage system occasionally fails

Views:
92
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
nas
Last Updated:

Applies to

  • ONTAP 9
  • Server Message Block(SMB)
  • Linux SMB client

Issue

  • Data transfer from linux SMB client to storage system occasionally fails
  • Data packet with Seq=943881206 from client failed to reach storage system.
  • Storage side reset TCP connection after multiple PSH,ACK TCP retransmission
11751   2022-12-28 14:57:12.054314   0.000013   Client_IP  53974   Storage_IP  445   1514   TCP   53974 → 445 [ACK] Seq=943878310 Ack=4031514344 Win=12860 Len=1448 TSval=2002445162 TSecr=571339913 [TCP segment of a reassembled PDU]
11752   2022-12-28 14:57:12.054319   0.000005   Client_IP  53974   Storage_IP  445   1514   TCP   53974 → 445 [ACK] Seq=943879758 Ack=4031514344 Win=12860 Len=1448 TSval=2002445162 TSecr=571339913 [TCP segment of a reassembled PDU]
11753   2022-12-28 14:57:12.054333   0.000014   Storage_IP  445   Client_IP  53974   66   TCP   445 → 53974 [ACK] Seq=4031514497 Ack=943881206 Win=2277 Len=0 TSval=571339919 TSecr=2002445162
11754   2022-12-28 14:57:12.060671   0.006338   Storage_IP  445   Client_IP  53974   117   SMB   Write AndX Response, 65536 bytes
11755   2022-12-28 14:57:12.283350   0.222679   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571340148 TSecr=2002445162
11756   2022-12-28 14:57:12.543341   0.259991   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571340408 TSecr=2002445162
11757   2022-12-28 14:57:12.863343   0.320002   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571340728 TSecr=2002445162
11758   2022-12-28 14:57:13.303343   0.440000   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571341168 TSecr=2002445162
11759   2022-12-28 14:57:13.983339   0.679996   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571341848 TSecr=2002445162
11760   2022-12-28 14:57:15.143322   1.159983   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571343008 TSecr=2002445162
11761   2022-12-28 14:57:17.263309   2.119987   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571345128 TSecr=2002445162
11762   2022-12-28 14:57:21.303251   4.039942   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571349168 TSecr=2002445162
11763   2022-12-28 14:57:29.183164   7.879913   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571357048 TSecr=2002445162
11764   2022-12-28 14:57:44.743496   15.560332   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571372608 TSecr=2002445162
11765   2022-12-28 14:58:00.303316   15.559820   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571388168 TSecr=2002445162
11766   2022-12-28 14:58:15.863143   15.559827   Storage_IP  445   Client_IP  53974   270   TCP   [TCP Retransmission] 445 → 53974 [PSH, ACK] Seq=4031514344 Ack=943881206 Win=2305 Len=204 TSval=571403728 TSecr=2002445162
11767   2022-12-28 14:58:31.430959   15.567816   Storage_IP  445   Client_IP  53974   66   TCP   445 → 53974 [RST, ACK] Seq=4031514548 Ack=943881206 Win=2305 Len=0 TSval=571419295 TSecr=2002445162

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.