Skip to main content
NetApp Knowledge Base

"Chassis temperature is too warm: HIC2 Temp1 is warning high (101 C)" alert

Views:
351
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
hw
Last Updated:

Applies to

  • FAS500f
  • Baseboard Management Controller (BMC) firmware 15.4

Issue

  • Node reports "CHASSIS OVER TEMPERATURE"every hour.
  • Following errors can be found in event log.
 [env_mgr: monitor.chassisTemperature.warm:alert]: Chassis temperature is too warm: HIC2 Temp1 is warning high (101 C).
 [monitor: monitor.globalStatus.critical:EMERGENCY]: Chassis temperature is too high..
 [env_mgr: callhome.chassis.hitemp:error]: Call home for CHASSIS OVER TEMPERATURE
  • The "SP-LATEST-IPMI "environmental platform sensors output is :

HIC1_TEMP0       | 79.000     | degrees C  | ok    | 1.000     | 3.000     | 5.000     | 101.000   | 103.000   | 105.000
HIC1_TEMP1       | 81.000     | degrees C  | ok    | 1.000     | 3.000     | 5.000     | 101.000   | 103.000   | 105.000
HIC2_TEMP0       | 93.000     | degrees C  | ok    | 1.000     | 3.000     | 5.000     | 101.000   | 103.000   | 105.000
HIC2_TEMP1       | 101.000    | degrees C  | nc    | 1.000     | 3.000     | 5.000     | 101.000   | 103.000   | 105.000
Sysfan1_F1_Speed | 9516.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan1_F2_Speed | 10296.000  | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan2_F1_Speed | 9204.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan2_F2_Speed | 9984.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan3_F1_Speed | 9516.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan3_F2_Speed | 10296.000  | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan4_F1_Speed | 9204.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan4_F2_Speed | 9984.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan5_F1_Speed | 9204.000   | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0
Sysfan5_F2_Speed | 10296.000  | RPM        | ok    | 0.000     | 936.000   | 2964.000  | 33072.000 | 34008.000 | 34944.0

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.