Skip to main content
NetApp Knowledge Base

NFSv3 I/O stops for 60 seconds when the network cable is unplugged

Views:
19
Visibility:
Public
Votes:
0
Category:
fas-systems
Specialty:
nas
Last Updated:

Applies to

  • ONTAP 9.14.1P5
  • AFF-C800

Issue

  • NFSv3 I/O stops for 60 seconds when the network cable is unplugged
  • During the network cable  unplugging, the LIF failover works without problem
  • This issue does not depend on test tool
Example:
 
IO test (General NFSv3 read/write script)
[root@test test]# sh ./IO_test_script.sh
Detect the I/O's stopping Start 2024-08-23 16:14:48 End 2024-08-23 16:15:48 Durations
 
IO test (VDbench tool)
3:23:13.005          515  31564  1.529  47.9 39.6  69.7  21998  1.779 9566.0  0.954 171.8 74.73 246.59    8192  51.0  1.724  51.0  0.007
13:23:14.005          516  27832  1.670  46.3 38.3  69.8  19438  1.941 8394.0  1.040 151.8 65.58 217.44    8192  45.0  1.888  45.0  0.008
13:23:15.008          517    0.0  0.000  30.6 25.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:16.005          518    0.0  0.000  31.5 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:17.005          519    0.0  0.000  31.0 25.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:18.004          520    0.0  0.000  30.8 25.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:19.005          521    0.0  0.000  30.6 25.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:20.005          522    0.0  0.000  32.4 26.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:21.004          523    0.0  0.000  31.7 26.4   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:22.005          524    0.0  0.000  31.2 26.0   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:23.005          525    0.0  0.000  31.3 26.0   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:24.004          526    0.0  0.000  30.4 25.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:25.005          527    0.0  0.000  31.6 26.4   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:26.007          528    0.0  0.000  31.3 25.9   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:27.004          529    0.0  0.000  31.0 26.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:28.007          530    0.0  0.000  34.2 25.9   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:29.008          531    0.0  0.000  32.0 26.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:30.004          532    0.0  0.000  32.0 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:31.005          533    0.0  0.000  31.3 25.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:32.005          534    0.0  0.000  30.9 25.9   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:33.004          535    0.0  0.000  32.8 26.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:34.005          536    0.0  0.000  29.9 25.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:35.005          537    0.0  0.000  31.0 25.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:36.004          538    0.0  0.000  30.3 25.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:37.005          539    0.0  0.000  31.2 25.7   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:38.005          540    0.0  0.000  31.5 25.6   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
 
Jul 22, 2024 ..Interval.. .ReqstdOps... ...cpu%...  read ....read..... ....write.... ..mb/sec... mb/sec .xfer.. ....open.... ...close....
                            rate   resp total  sys   pct   rate   resp   rate   resp  read write  total    size  rate   resp  rate   resp
13:23:39.005          541    0.0  0.000  30.5 25.8   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:40.005          542    0.0  0.000  29.8 24.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:41.005          543    0.0  0.000  31.4 26.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:42.006          544    0.0  0.000  30.9 25.7   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:43.005          545    0.0  0.000  31.2 26.0   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:44.005          546    0.0  0.000  30.4 25.6   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:45.005          547    0.0  0.000  30.2 25.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:46.005          548    0.0  0.000  30.6 24.8   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:47.005          549    0.0  0.000  30.2 25.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:48.012          550    0.0  0.000  32.2 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:49.005          551    0.0  0.000  30.5 25.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:50.005          552    0.0  0.000  31.3 24.8   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:51.006          553    0.0  0.000  30.5 25.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:52.004          554    0.0  0.000  30.5 25.5   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:53.005          555    0.0  0.000  30.6 25.6   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:54.005          556    0.0  0.000  31.4 25.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:55.005          557    0.0  0.000  30.7 25.4   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:56.005          558    0.0  0.000  31.4 25.4   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:57.004          559    0.0  0.000  30.9 25.6   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:58.005          560    0.0  0.000  31.0 25.8   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:23:59.005          561    0.0  0.000  30.3 24.8   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:00.006          562    0.0  0.000  31.4 26.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:01.005          563    0.0  0.000  31.8 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:02.005          564    0.0  0.000  32.4 27.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:03.006          565    0.0  0.000  32.6 26.4   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:04.005          566    0.0  0.000  33.6 27.9   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:05.005          567    0.0  0.000  34.0 26.1   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:06.005          568    0.0  0.000  32.0 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:07.005          569    0.0  0.000  31.6 26.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:08.004          570    0.0  0.000  31.4 26.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
 
Jul 22, 2024 ..Interval.. .ReqstdOps... ...cpu%...  read ....read..... ....write.... ..mb/sec... mb/sec .xfer.. ....open.... ...close....
                            rate   resp total  sys   pct   rate   resp   rate   resp  read write  total    size  rate   resp  rate   resp
13:24:09.005          571    0.0  0.000  31.3 25.6   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:10.005          572    0.0  0.000  31.3 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:11.004          573    0.0  0.000  30.9 25.4   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:12.004          574    0.0  0.000  31.0 26.3   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:13.005          575    0.0  0.000  31.6 26.2   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:14.005          576    0.0  0.000  31.0 25.8   0.0    0.0  0.000    0.0  0.000  0.00  0.00   0.00       0   0.0  0.000   0.0  0.000
13:24:15.005          577 1748.0 1745.5  31.4 26.1  70.4 1230.0 2034.0  518.0 1060.5  9.61  4.05  13.66    8192   2.0  5.647   2.0  0.011
13:24:16.006          578  28688  1.731  60.1 40.8  69.5  19934  1.976 8754.0  1.173 155.7 68.39 224.12    8192  43.0  3.946  44.0  0.010

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.