Skip to main content
NetApp Knowledge Base

The node fails to boot without any error in console

Views:
144
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
hw
Last Updated:

Applies to

FAS8200

Issue

  • The node fails to boot without any error and stops at LOADER.
BIOS Version: 11.20
Portions Copyright (C) 2014-2023 NetApp, Inc. All Rights Reserved.
 
Initializing System Memory ...
Loading Device Drivers ...
Configuring Devices ...
 
CPU = 2 Processor(s) Detected.
Intel(R) Xeon(R) CPU D-1587 @ 1.70GHz (CPU 0)
CPUID: 0x00050664. Cores per Processor = 16
CPU1 (CPU 1)
CPUID: 0x00000000. Cores per Processor = 0
131072 MB System RAM Installed.
SATA (AHCI) Device: ATP SATA III mSATA AF120GSMHI-NT2
 
Boot Loader version 6.0.17
Copyright (C) 2000-2003 Broadcom Corporation.
Portions Copyright (C) 2002-2023 NetApp, Inc. All Rights Reserved.
 
LOADER-A>
  • system power cycle does not resolve this issue.
  • events all shows Battery not charging.
Record 1453: Thu Jan  1 00:07:54 1970 [SP.emergency]: System input power lost
Record 1454: Thu Jan  1 00:00:41 1970 [IPMI.notice]: bf02 | c0 | OEM: XXXXXXXXXXXX | ManufId: XXXXXX | SP Power Reset
Record 1455: Thu Jan  1 00:00:41 1970 [IPMI.notice]: c002 | c0 | OEM: XXXXXXXXXXXX | ManufId: XXXXXX | POS Register: Power on Reset(Normal Power Cycle)
Record 1456: Thu Jan  1 00:00:53 1970 [IPMI.notice]: c102 | 02 | EVT: 0300ffff | Fan_Override | Assertion Event, "State Deasserted"
Record 1457: Thu Jan  1 00:01:05 1970 [SP.notice]: Running secondary version 5.10
Record 1458: Thu Jan  1 00:01:09 1970 [IPMI.notice]: c202 | 02 | EVT: 0301ffff | PSU1_Input_Type | Assertion Event, "State Asserted"
Record 1459: Thu Jan  1 00:01:09 1970 [IPMI.notice]: c302 | 02 | EVT: 0301ffff | PSU2_Input_Type | Assertion Event, "State Asserted"
Record 1460: Thu Jan  1 00:03:08 1970 [IPMI.notice]: c402 | 02 | EVT: 0301ffff | Attn_Sensor1 | Assertion Event, "State Asserted"
Record 1461: Thu Jan  1 00:07:12 1970 [SP.notice]: Switch is running on latest version 16
Record 1462: Thu Jan  1 00:13:08 1970 [SP.critical]: Heartbeat stopped
Record 1463: Thu Jan  1 00:13:08 1970 [Trap Event.warning]: hwassist loss_of_heartbeat (30)
Record 1464: Thu Jan  1 00:13:30 1970 [ASUP.notice]: First notification email | (HEARTBEAT_LOSS) WARNING | Send failed
Record 1465: Thu Jan  1 00:28:07 1970 [IPMI.emergency]: triggered OS halt: Battery not charging
Record 1466: Thu Jan  1 00:28:08 1970 [ASUP.notice]: Reminder email | (HEARTBEAT_LOSS) WARNING | Send failed
  • Multiple sensors show na in sp status -d.
ipmi_sensors
============
Sensor Name      | Current    | Unit       | Status     | LCR       | LNC       | UNC       | UCR
-----------------+------------+------------+------------+-----------+-----------+-----------+-----------
CPU0_Temp_Margin | na         | degrees C  | na         | na        | na        | -11.000   | -1.000
CPU0_Error       | na         | discrete   | na         | na        | na        | na        | na
CPU0_Therm_Trip  | na         | discrete   | na         | na        | na        | na        | na
CPU0_Hot         | na         | discrete   | na         | na        | na        | na        | na
Memory0_Hot      | na         | discrete   | na         | na        | na        | na        | na
PCH_Hot          | na         | discrete   | na         | na        | na        | na        | na
P5V              | na         | Volts      | na         | 4.246     | 4.343     | 5.661     | 5.807
P3V3             | na         | Volts      | na         | 2.960     | 3.040     | 3.568     | 3.664
PVDDQ_DDR4_AB    | na         | Volts      | na         | 0.010     | 0.019     | 2.454     | 2.464
PVTT_DDR4_AB     | na         | Volts      | na         | 0.010     | 0.019     | 2.454     | 2.464
PVCCP_CPU0       | na         | Volts      | na         | 0.010     | 0.019     | 2.454     | 2.464
P12V             | na         | Volts      | na         | 0.000     | 0.000     | 15.810    | 15.810
P12V_Curr        | na         | Amps       | na         | 0.000     | 0.000     | 21.420    | 21.420
System_FW_Status | na         | discrete   | na         | na        | na        | na        | na
Mgmt_Port_Rst    | na         | discrete   | na         | na        | na        | na        | na
10G0_Rst         | na         | discrete   | na         | na        | na        | na        | na
CNA0_Rst         | na         | discrete   | na         | na        | na        | na        | na
CNA1_Rst         | na         | discrete   | na         | na        | na        | na        | na
SAS_Rst          | na         | discrete   | na         | na        | na        | na        | na
PCI_SW0_Rst      | na         | discrete   | na         | na        | na        | na        | na
PCI_SW1_Rst      | na         | discrete   | na         | na        | na        | na        | na
Slot1_Reset      | na         | discrete   | na         | na        | na        | na        | na
Slot2_Reset      | na         | discrete   | na         | na        | na        | na        | na
NVMe0_Rst        | na         | discrete   | na         | na        | na        | na        | na
NVMe1_Rst        | na         | discrete   | na         | na        | na        | na        | na
Slot1_Power      | na         | discrete   | na         | na        | na        | na        | na
Slot1_Attention  | na         | discrete   | na         | na        | na        | na        | na
Slot1_Enable     | na         | discrete   | na         | na        | na        | na        | na
Slot2_Power      | na         | discrete   | na         | na        | na        | na        | na
Slot2_Attention  | na         | discrete   | na         | na        | na        | na        | na
Slot2_Enable     | na         | discrete   | na         | na        | na        | na        | na
PCI_SW0_Err      | na         | discrete   | na         | na        | na        | na        | na
PCI_SW1_Err      | na         | discrete   | na         | na        | na        | na        | na
Wrench_Port_Up   | na         | discrete   | na         | na        | na        | na        | na

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.