CRC errors due to incorrect type of SFP used AFBR-57F5MZ-NA1
Applies to
- AFF A300
- FAS 8200
- Ontap 9.X
- AFBR-57F5MZ-NA1
- FTLF8529P4BCVAN1
Issue
IFSTAT logs with the following errors:
-- interface e0b (181 days, 0 hours, 30 minutes, 5 seconds) --
RECEIVE
Total frames: 87552k | Frames/second: 6 | Total bytes: 16679m
Bytes/second: 1066 | Total errors: 11430 | Errors/minute: 0
Total discards: 0 | Discards/minute: 0 | Multi/broadcast: 2567k
Non-primary u/c: 0 | CRC errors: 11352 | Runt frames: 0
Fragment: 0 | Long frames: 0 | Jabber: 16
Length errors: 62 | No buffer: 0 | Xon: 0
Xoff: 0 | Pause: 0 | Jumbo: 419k
Noproto: 0 | Error symbol: 2300 | Illegal symbol: 1300
Bus overruns: 0 | Queue drops: 0 | LRO segments: 55499k
LRO bytes: 12918m | LRO6 segments: 0 | LRO6 bytes: 0
Bad UDP cksum: 0 | Bad UDP6 cksum: 0 | Bad TCP cksum: 0
Bad TCP6 cksum: 0 | Mcast v6 solicit: 0
TRANSMIT
Total frames: 154m | Frames/second: 10 | Total bytes: 63809m
Bytes/second: 4080 | Total errors: 0 | Errors/minute: 0
Total discards: 0 | Queue overflow: 0 | Multi/broadcast: 15711k
Xon: 0 | Xoff: 0 | Pause: 0
Jumbo: 0 | Cfg Up to Downs: 0 | TSO non-TCP drop: 0
Split hdr drop: 0 | Timeout: 0 | TSO segments: 2893k
TSO bytes: 9533m | TSO6 segments: 0 | TSO6 bytes: 0
HW UDP cksums: 0 | HW UDP6 cksums: 0 | HW TCP cksums: 0
HW TCP6 cksums: 0 | Mcast v6 solicit: 0
DEVICE
Mcast addresses: 3 | Rx MBuf Sz: 4096
LINK INFO
Speed: 10000M | Duplex: full | Flowcontrol: full
Media state: active | Up to downs: 1