Skip to main content
NetApp Knowledge Base

SnapMirror Snapshots build up after activating Tamperproof Snapshots in a Cascade

Views:
217
Visibility:
Public
Votes:
0
Category:
snapmirror
Specialty:
dp
Last Updated:

Applies to

  • ONTAP 9.12.1+
  • SnapMirror
  • Tamperproof Snapshot copy

Issue

After activation of Tamperproof Snapshots in a Cascade, on either or booth Primary and Secondary volumes of the Cascade, the SnapMirror Snapshots are not deleted automatically and build up over time:

------ Node: Cluster01-02     - VServer: SVM1     - Volume: vol1_data
name                                           | id* | owner | OS   |
weekly.2023-10-08_0015                         | 497 |       | 9.11 |
daily.2023-10-08_0010                          | 496 |       | 9.11 |
hourly.2023-10-08_0005                         | 495 |       | 9.11 |
hourly.2023-10-07_2305                         | 494 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-07_004200 | 470 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-06_004200 | 443 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-05_004200 | 416 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-04_004200 | 389 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-03_004200 | 362 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-02_004200 | 335 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-10-01_004200 | 308 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-30_004200 | 280 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-29_004200 | 253 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-28_004200 | 226 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-27_004200 | 199 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-26_004200 | 171 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-25_004200 | 144 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-24_004200 | 117 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-23_004200 | 89  |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-22_004200 | 62  |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-21_004200 | 35  |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-20_004200 | 8   |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-19_004200 | 1004|       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-18_004200 | 977 |       | 9.11 |
snapmirror.<UUID>_2159931823.2023-09-17_004200 | 950 |       | 9.11 |

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.