Skip to main content
NetApp Knowledge Base

Different number of snapshot count seen on source and destination cluster in SM-BC

Views:
19
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
dp
Last Updated:

Applies to

  • ONTAP 9
  • SMBC (SnapMirror Business Continuity)
  • Common Snapshot Schedule (CSS)
  • Consistency Groups (CGs)

Issue

  • There is snapshot policy set on source CGs to maintain local snapshots.
  • Snapshot Copy Policy: default-1weekly
  • Which keeps 1 each for daily, weekly and hourly snapshot on each volume on source cluster CG.
  • Which is working as expected.
Source cluster:
Vserver  Volume   Snapshot                                  Size Total% Used%
-------- -------- ------------------------------------- -------- ------ -----
SVM_PRD  DRC_SR_VMWARE_01_A1
weekly_16203c70-9578-11ee-b3b8-d039ea56b41c.2024-10-13_0015 388.3GB 3% 13%
snapmirror.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583412.2024-10-15_121458 43.02GB 0% 2%
snapmirrorCG.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583412.2024-10-16_121610 35.12GB 0% 1%
daily_16203c70-9578-11ee-b3b8-d039ea56b41c.2024-10-17_0010 23.99MB 0% 0%
snapmirrorCG.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583412.2024-10-17_001501 20.38GB 0% 1%
hourly_16203c70-9578-11ee-b3b8-d039ea56b41c.2024-10-17_1605 38.60MB 0% 0%
  • However, on destination cluster a greater number of snapshots are seen compared to Source cluster.
Destination cluster:
Vserver  Volume   Snapshot                                  Size Total% Used%
-------- -------- ------------------------------------- -------- ------ -----
SVM_DR DRC_PQ_VMWARE_01_A1_dest
weekly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-13_0015 35.93GB 1% 1%
snapmirror.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583406.2024-10-13_200127 56.86MB 0% 0%
snapmirror.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583406.2024-10-13_200151 345.4GB 7% 12%
snapmirrorCG.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583406.2024-10-16_121610 77.43GB 2% 3%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0005 50.90MB 0% 0%
daily_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0010 71.20MB 0% 0%
snapmirrorCG.1f8b80ae-4eab-11ec-81de-d039ea4b78c6_2156583406.2024-10-17_001501 239.3MB 0% 0%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0105 37.39GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0205 6.52GB 0% 0%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0305 26.31GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0405 188.2MB 0% 0%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0505 30.89GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0605 263.1MB 0% 0%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0705 27.78GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0805 307.5MB 0% 0%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_0905 35.00GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_1005 30.61GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_1105 24.88GB 1% 1%
hourly_826c17db-9577-11ee-b3b8-d039ea56b41c.2024-10-17_1205 142.1MB 0% 0%

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.