Skip to main content
NetApp Knowledge Base

Active CP rebooted on Brocade switch due to multiple nodefind and zone config requests

Views:
47
Visibility:
Public
Votes:
0
Category:
fabric-interconnect-and-management-switches
Specialty:
brocade
Last Updated:

Applies to

  • Brocade X6 switch
  • FOS V9.2.1A

Issue

  • Active CP rebooted on Brocade switch.
  • Below events were reported in errdump logs.

2025/08/16-05:34:52:039975 (IST), [KSWD-1002], 19069512/14918581, SLOT 2 | FFDC | CHASSIS, WARNING, sw1, Detected termination of process zoned:3712., hasm_swd.c, line: 234, comp:insmod, ltime:2025/08/16-05:34:52:035736
2025/08/16-05:34:52:040474 (IST), [RAS-1001], 19069513/14918582, SLOT 2 | CHASSIS, INFO, sw1, First failure data capture (FFDC) event occurred., ffdcd.c, line: 1101, comp:raslogd, ltime:2025/08/16-05:34:52:036567
2025/08/16-05:34:57:979691 (IST), [FSSM-1003], 19069517/14918584, SLOT 1 | CHASSIS, WARNING, sw1, HA State out of sync., hasm_sgi.c, line: 2318, comp:hamd, ltime:2025/08/16-05:34:56:905933
2025/08/16-05:34:59:730067 (IST), [KSWD-1002], 19069518/14918585, SLOT 2 | FFDC | CHASSIS, WARNING, sw1, Detected termination of process nsd:3704., hasm_swd.c, line: 234, comp:insmod, ltime:2025/08/16-05:34:59:729714
2025/08/16-05:36:28:483449 (IST), [HAM-1004], 1935547/1723099, SLOT 2 | CHASSIS, INFO, sw1, Processor rebooted - Software Fault: Watchdog Timeout., reboot.c, line: 122, comp:hamd, ltime:2025/08/16-05:36:21:391011

  • nodefind commands were run multiple times along with zone config.

Sat Aug 16 05:29:20 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:3d
Sat Aug 16 05:29:31 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:91
Sat Aug 16 05:29:42 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:3d
Sat Aug 16 05:29:52 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:16
Sat Aug 16 05:30:01 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:10
Sat Aug 16 05:30:11 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:04
Sat Aug 16 05:30:28 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:01
Sat Aug 16 05:30:47 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:52
Sat Aug 16 05:31:08 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:55
Sat Aug 16 05:31:27 2025 user1, FID 128, 10.226.78.228, nsshow
Sat Aug 16 05:31:27 2025 user1, FID 128, 10.226.78.228, nscamshow
Sat Aug 16 05:31:28 2025 user1, FID 128, 10.226.78.228, cfgactvshow
Sat Aug 16 05:31:29 2025 user1, FID 128, 10.226.78.228, zoneadd "zonename", "50:00:09:74:vv:xx:x3:47"
Sat Aug 16 05:31:29 2025 user1, FID 128, 10.226.78.228, cfgenable CFG2
Sat Aug 16 05:31:59 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:67
Sat Aug 16 05:34:51 2025 user, FID 128, 10.225.254.63, nodefind 10:00:00:10:vv:xx:x3:b8

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.