Skip to main content
NetApp Knowledge Base

StorageGRID latency increased after upgraded to 11.6.0.10

Views:
60
Visibility:
Public
Votes:
0
Category:
storagegrid-webscale
Specialty:
perf
Last Updated:

Applies to

StorageGRID

Issue

  • StorageGRID latency increased to near 200 ms from about 50 ms based on application side performance monitor tool after upgraded to 11.6.0.10.
  • IDEL was less than before upgrade, as scan rate has been set to 50.

Request Type Stats:
-------------------
Type              ops_count    avg_lat(us)    max_lat(us)  min_lat(us)           avg_size    max_size  min_size
--------------  -----------  -------------  -------------  -------------  ---------------  ----------  ----------
ORLM                5648556         0.0000              0  -                  126672.5976   992392516  1
ORLM-DFER           1831108         0.0000              0  -                  159250.2335   703360369  3
ORLM-PRGD           3817168         0.0000              0  -                  110327.5043   992392516  1
SPUT                1837488     31098.8980       14580589  6817               160307.9437  1542608037  3
SPUT-EXCL           1837486     31098.3989       14580589  6817               158883.1896   703360369  3
IDEL                 984570         0.0000              0  -                   73728.3285   981835678  1
SDEL                  53140    815038.3105       13816949  8944              2448361.1189   550266703  15
SGET                6465281     10140.8244       35745975  1335                68193.0680  1827665361  2
SGET-EXCL           6465281     10140.8244       35745975  1335                68193.0680  1827665361  2
SGET-BCK               7616    494284.9640        1126765  381702                  0.0000           0  -
ETAF                    128         0.0000              0  -                       0.0000           0  -
ORLM-PRGD-SEGM            2         0.0000              0  -                10485760.0000    10485760  10485760
ORLM-DONE                27         0.0000              0  -                 5000299.8519    29753172  165
SPUT-MUPL                 2    489663.5000         571070  408257         1309143224.5000  1542608037  1075678412
ORLM-DFER-SEGM          251         0.0000              0  -                10431420.1155    10485760  1201317
MGAU                     11         0.0000              0  -                       0.0000           0  -

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.