Skip to main content
NetApp Knowledge Base

StorageGRID reports appliance hardware components temperature alert

Views:
29
Visibility:
Public
Votes:
0
Category:
storagegrid
Specialty:
esg
Last Updated:

Applies to

  • NetApp StorageGRID 11.9.0, 11.8.x
  • NetApp SGF6112
  • NetApp SG100, SG1000

Issue

  • Appliance(s) reports temperatures above 100°C in Support > Diagnostics > Appliance hardware component temperatures:
Node                    Component            °C
Node02-10          0000:30:02_0_0000:31:00_0     105
Node02-10          0000:30:02_0_0000:31:00_1     105
Node01-09          0000:30:02_0_0000:31:00_0     104
Node01-09          0000:30:02_0_0000:31:00_1     104
Node02-08          0000:b0:02_0_0000:b1:00_0     103
Node02-08          0000:b0:02_0_0000:b1:00_1     103
Node02-05          0000:30:02_0_0000:31:00_0     102
Node02-05          0000:30:02_0_0000:31:00_1     102
  • The ipmitool sensor output shows a low RPM for the Fan_sys.

root@SG:~ # ipmitool sensor
Watchdog         | 0x0        | discrete   | 0x0080| na        | na       | na        | na        | na        | na
Watchdog2        | 0x0        | discrete   | 0x0080| na        | na       | na        | na        | na        | na
Event Log        | 0x0        | discrete   | 0x0080| na        | na       | na        | na        | na        | na
BroadcastSts     | 0x0        | discrete   | 0x0180| na        | na       | na        | na        | na        | na
CPU0             | 0x0        | discrete   | 0x8080| na        | na       | na        | na        | na        | na
CPU1             | 0x0        | discrete   | 0x8080| na        | na       | na        | na        | na        | na



Fan_SYS0_0       | 8125.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS0_1       | 6625.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS1_0       | 8250.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS1_1       | 6625.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS2_0       | 8125.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS2_1       | 6750.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS3_0       | 8125.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS3_1       | 6625.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS4_0       | 8750.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS4_1       | 7250.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS5_0       | 8875.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS5_1       | 7250.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS6_0       | 8875.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS6_1       | 7125.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS7_0       | 8750.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Fan_SYS7_1       | 7250.000   | RPM       | ok    | na        | 500.000   | na       | na        | na        | na
Temp_OCP_ASIC    | na        | degrees C  | na    | na       | na        | na        | na        | 100.000   | na
Airflow          | 29.000     | CFM        | ok   | na        | na        | na        | na        | na        | na
Chassis          | 0x0        | discrete   | 0x0080| na        | na       | na        | na        | na        | na
OCP_Card         | 0x0        | discrete   | 0x0080| na        | na       | na        | na        | na        | na

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.