Is there a way to obtain the number of backups being taken in SCV?
Applies to
- SnapCenter Plug-in for VMware vSphere (SCV)
- ONTAP 9
Answer
Verify using one of the following methods.
- Select the VM backed up in the vSphere Client and verify from the backup list under Configure > Backups.
- For the volume that includes snapshots taken by SCV backup jobs, execute '
snapshot show -vserver <vserver> -volume <volume> -snapshot <ResourceGroup name>_*
'
::> snapshot show -vserver svm1_cluster1 -volume nfs1 -snapshot rg_*
---Blocks---
Vserver Volume Snapshot Size Total% Used%
-------- -------- ------------------------------------- -------- ------ -----
svm1_cluster1 nfs1
rg_10-10-2024_16.48.01.0593 1.86MB 0% 0%
rg_10-10-2024_17.48.01.0609 241.9MB 0% 1%
rg_10-10-2024_18.48.01.0656 1.85MB 0% 0%
rg_10-10-2024_19.48.01.0572 282.4MB 1% 1%
rg_10-10-2024_20.48.01.0744 208.1MB 0% 1%
rg_10-10-2024_21.48.01.0636 1.73MB 0% 0%
rg_10-10-2024_22.48.01.0532 247.5MB 0% 1%
rg_10-10-2024_23.48.01.0572 809.8MB 2% 4%
rg_10-11-2024_00.48.01.0689 1.88MB 0% 0%
rg_10-11-2024_01.48.01.0550 235.4MB 0% 1%
rg_10-11-2024_02.48.01.0646 1.92MB 0% 0%
rg_10-11-2024_03.48.01.0661 263.1MB 1% 1%
rg_10-11-2024_04.48.01.0678 1.81MB 0% 0%
rg_10-11-2024_05.48.01.0645 286.4MB 1% 1%
rg_10-11-2024_06.48.01.0532 184.7MB 0% 1%
rg_10-11-2024_07.48.01.0657 1.89MB 0% 0%
rg_10-11-2024_08.48.01.0677 225.7MB 0% 1%
rg_10-11-2024_09.48.01.0638 1.87MB 0% 0%
rg_10-11-2024_10.48.01.0621 269.0MB 1% 1%
rg_10-11-2024_11.48.01.0588 190.3MB 0% 1%
rg_10-11-2024_12.48.01.0704 1.89MB 0% 0%
rg_10-11-2024_13.48.01.0578 240.2MB 0% 1%
rg_10-11-2024_14.48.01.0624 1.50MB 0% 0%
rg_10-11-2024_15.48.01.0523 280.8MB 1% 1%
24 entries were displayed.
Additional Information
additionalInformation_text