Skip to main content
NetApp Knowledge Base

mapsdb reports Fabric Performance Impact on Brocade FC switch

Views:
516
Visibility:
Public
Votes:
1
Category:
fabric-interconnect-and-management-switches
Specialty:
brocade
Last Updated:

Applies to

  • Brocade FC Switch
  • Fabric OS 8.0.1 (FOS) and later

Issue

Monitoring and Alerting Policy Suite (MAPS) reports rule violation due to fabric performance impact in mapsdb --show all:

3.1 Summary Report:

Category                 |Today                     |Last 7 days               |
--------------------------------------------------------------------------------
Port Health              |Out of operating range    |No Errors                 |
BE Port Health           |No Errors                 |No Errors                 |
Extension GE Port Health |No Errors                 |No Errors                 |
Fru Health               |In operating range        |In operating range        |
Security Violations      |No Errors                 |No Errors                 |
Fabric State Changes     |No Errors                 |No Errors                 |
Switch Resource          |In operating range        |In operating range        |
Traffic Performance      |In operating range        |In operating range        |
Extension Health         |No Errors                 |No Errors                 |
Fabric Performance Impact|Out of operating range    |Out of operating range    |

3.2 Rules Affecting Health:

Category(Violation Count)|RepeatCount|Rule Name                  |Execution Time   |Object      |Triggered Value(Units)
-----------------------------------------------------------------------------------------------------------------------
Fabric Performance Impact|1          |defALL_LOCAL_PIDSIT_FLOW_32|06/13/22 00:00:00|Pid 0x60ea81|52 IT-Flow(s)        |
(8)                      |           |                           |                 |            |                     |
                         |           |                           |                 |Pid 0x60eac1|52 IT-Flow(s)        |
                         |           |                           |                 |Pid 0x60ea41|52 IT-Flow(s)        |
                         |           |                           |                 |Pid 0x60ea01|52 IT-Flow(s)        |

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.