Skip to main content
NetApp Knowledge Base

Aggregate failed after multiple missing disks in same drawer

Views:
711
Visibility:
Public
Votes:
0
Category:
disk-shelves
Specialty:
hw
Last Updated:

Applies to

  • DS460C
  • Multiple Disk Failure / disks missing

Issue

  • Multidisk panic after reseating IOM A on DS460C
  • Aggregate appears failed due to missing disks for same shelf drawer. system node run -node node_name -command sysconfig -r example: 
Aggregate aggr_n02_data01 (failed, raid_tec, partial) (block checksums)
  Plex /aggr_n02_data01/plex0 (offline, failed, inactive)
    RAID group /aggr_n02_data01/plex0/rg0 (partial, block checksums)
      RAID Disk	Device  	HA  SHELF BAY CHAN Pool Type  RPM  Used (MB/blks)    Phys (MB/blks)
      ---------	------  	------------- ---- ---- ---- ----- --------------    --------------
      tparity	FAILED  		N/A                        9324290/ -
      dparity 	9c.13.6 	9c    13  6   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      parity  	9a.11.6 	9a    11  6   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9c.12.6 	9c    12  6   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.10.6 	9a    10  6   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.10.30	9a    10  30  SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 (reconstruct stalled)
      data    	9c.13.7 	9c    13  7   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.11.7 	9a    11  7   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9c.12.7 	9c    12  7   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.10.7 	9a    10  7   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data	FAILED  		N/A                        9324290/ -
      data    	9c.13.8 	9c    13  8   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.11.8 	9a    11  8   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9c.12.8 	9c    12  8   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.10.8 	9a    10  8   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data	FAILED  		N/A                        9324290/ -
      data    	9c.13.9 	9c    13  9   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.11.9 	9a    11  9   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9c.12.9 	9c    12  9   SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.10.9 	9a    10  9   SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data	FAILED  		N/A                        9324290/ -
      data    	9c.13.10	9c    13  10  SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.11.10	9a    11  10  SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9c.12.10	9c    12  10  SA:A   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      data    	9a.10.10	9a    10  10  SA:B   0  FSAS  7200 9324290/19096145920 9342976/19134414848 
      Raid group is missing 4 disks.
  • Existing issue with DCM over channel B in the shelf caused lack of paths to the disks in a single drawer during the reseat
Drawers Control Module:
Element Status                      Status Bytes  Status Descriptions
1 [IOM12 A]    : OK                01,00,01,00   REPORT
2 [IOM12 A]    : OK                01,00,01,00   REPORT
3 [IOM12 A]    : OK                01,00,01,00   REPORT
4 [IOM12 A]    : OK                01,00,01,00   REPORT
5 [IOM12 A]    : OK                01,00,01,00   REPORT
6 [IOM12 B]    : CRITICAL          02,40,00,00   FAIL
7 [IOM12 B]    : OK                01,00,01,00   REPORT
8 [IOM12 B]    : OK                01,00,01,00   REPORT
9 [IOM12 B]    : OK                01,00,01,00   REPORT
10 [IOM12 B]    : OK                01,00,01,00   REPORT
 
  • After reinserting IOM A, aggregate remains failed
::> storage aggregate show -fields state
aggregate       state
--------------- ------
aggr_n01_data01 online
aggr_n01_data02 online
aggr_n01_data03 online
aggr_n01_root   online
aggr_n02_data01 failed
 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

NetApp provides no representations or warranties regarding the accuracy or reliability or serviceability of any information or recommendations provided in this publication or with respect to any results that may be obtained by the use of the information or observance of any recommendations provided herein. The information in this document is distributed AS IS and the use of this information or the implementation of any recommendations or techniques herein is a customer's responsibility and depends on the customer's ability to evaluate and integrate them into the customer's operational environment. This document and the information contained herein may be used solely in connection with the NetApp products discussed in this document.