Skip to main content

Coming soon...New Support-Specific categorization of Knowledge Articles in the NetApp Knowledge Base site to improve navigation, searchability and your self-service journey.

NetApp Knowledge Base

Windows Photo App shows excessive OPEN/CLOSE ops on CIFS shares

Views:
456
Visibility:
Public
Votes:
0
Category:
ontap-9
Specialty:
perf
Last Updated:

Applies to

  • ONTAP 9
  • CIFS access for client Home Directories
  • Windows 10 version 17134.0 or higher
  • Microsoft Photos App

Issue

  • High CIFS workload, resulting in high CPU utilization

 CPU    NFS   CIFS   HTTP   Total     Net   kB/s    Disk   kB/s    Tape   kB/s   Cache  Cache    CP           CP_Ty               CP_Ph       Disk   OTHER    FCP  iSCSI     FCP   kB/s   iSCSI   kB/s
                                       in    out    read  write    read  write     age    hit  time  [T--H--F--N--B--O--#--:]  [n--v--p--f]   util                            in    out      in    out
 95%     70 114323      0  114908   71553  84684  117551   87848       0      0    20s    96%   85%   2--0--0--0--0--0--0--0    0--1--0--1     22%     250    265      0    1058   6035       0      0
 96%      1 116019      0  116547   73856  75943  173269   86076       0      0    29s    95%  100%   0--0--0--0--0--0--0--2    0--0--0--2     64%     206    321      0    1001   6408       0      0
 93%    106 116043      0  116609   73545  72515   76756  134080       0      0    29s    96%  100%   0--0--0--0--0--0--0--2    0--0--0--2     78%     188    272      0    1348   4717       0      0
 93%     74 115033      0  115400   78340  78045   63540  139640       0      0    29s    96%  100%   0--0--0--0--0--0--0--2    0--0--0--2     64%      55    238      0     853   3488       0      0
 90%      3 112775      0  113229   72000  64901   41055   16200       0      0    29s    95%   40%   0--0--0--0--0--0--0--0    0--0--0--0     30%     167    284      0     866   4731       0      0
 85%     35 113886      0  114360   70430  53293   33400       0       0      0    28s    95%    0%   0--0--0--0--0--0--0--0    0--0--0--0     18%     131    308      0     868   5214       0      0
 86%      1 116842      0  117485   76608  82884   40727      24       0      0    28s    95%    0%   0--0--0--0--0--0--0--0    0--0--0--0     15%     367    275      0    1037   4852       0      0
 87%     84 111570      0  112246   73045  72241   45836       0       0      0    33s    95%    1%   1--0--0--0--0--0--0--0    1--0--0--0     19%     368    224      0     386   3231       0      0
 86%      3 113944      0  114278   76678 108953   47856    1966       0      0    30s    95%   32%   0--0--0--0--0--0--0--0    0--0--0--0     16%      82    249      0    1078   5477       0      0
 86%      2 115645      0  116097   82113  97878   53347    5003       0      0    34s    94%    0%   0--0--0--0--0--0--0--0    0--0--0--0     16%      57    393      0    3054   7584       0      0
 91%      4 110919      0  111620   74155  83876  145156   26832       0      0    30s    95%   37%   0--0--0--0--0--1--0--0    0--0--1--0     21%     312    385      0    1305   5110       0      0
 90%     23 110348      0  110756   74581  82447   62008   61932       0      0    26s    97%  100%   0--0--0--0--0--0--0--1    0--0--0--1     18%     127    258      0    3811   6574       0      0
 88%      4 107697      0  108168   67419  61269   47776  133283       0      0    26s    97%  100%   0--0--0--0--0--0--0--1    0--0--0--1     25%     200    267      0   17540   4281       0      0
 89%     22 110561      0  111419   69615  74923   48980    4280       0      0    26s    94%   15%   0--0--0--0--0--0--0--0    0--0--0--0     18%     292    544      0    1598  11695       0      0
 90%      4 110014      0  111410   61657  57517   85800  101908       0      0    38s    93%   81%   1--0--0--0--0--0--0--0    0--0--1--0     23%     153   1239      0    4871  11556       0      0
 88%      1 112781      0  113187   63139  82333   69492   75368       0      0    38s    93%   62%   0--0--0--0--0--0--0--0    0--0--0--0     17%      61    344      0    3486   6922       0      0
 90%     32 113379      0  113876   62529  77071   39048      32       0      0    36s    94%    0%   0--0--0--0--0--0--0--0    0--0--0--0     17%     194    271      0    1271   6509       0      0

  • Open/Close operations constitutes majority of CIFS ops.

    smb2:cifssvm:op_pct.GetAttr:36%
    smb2:cifssvm:op_pct.SetAttr:0%
    smb2:cifssvm:op_pct.Read:0%
    smb2:cifssvm:op_pct.Write:0%
    smb2:cifssvm:op_pct.Lock:0%
    smb2:cifssvm:op_pct.Open/Close:62%
    smb2:cifssvm:op_pct.Directory:0%
    smb2:cifssvm:op_pct.Other:0%

Use the following commands to collect, show and stop the statistics:

Example:

cluster1::*> statistics start -object smb2 -counter op_pct
Statistics collection is being started for sample-id: sample_10

cluster1::*> statistics show -object smb2 -counter op_pct

Object: smb2
Instance: svm1
Elapsed-time: 10s
Scope: cluster1

    Counter                                                     Value
    -------------------------------- --------------------------------
    op_pct                                                          -
                             GetAttr                                0
                             SetAttr                                0
                                Read                                0
                               Write                              100
                                Lock                                0
                          Open/Close                                0
                           Directory                                0
                               Other                                0
    op_pct                                                          -
                             GetAttr                                0
                             SetAttr                                0
                                Read                                0
                               Write                              100
                                Lock                                0
                          Open/Close                                0
                           Directory                                0
                               Other                                0
2 entries were displayed.


cluster1::*> statistics stop -sample-id sample_10
Statistics collection is being stopped for sample-id: sample_10

 

 

Sign in to view the entire content of this KB article.

New to NetApp?

Learn more about our award-winning Support

Scan to view the article on your device